Buy Orders
| Price | Shares |
| 0.23 | 1 |
| 0.22 | 7011 |
| 0.21 | 28891 |
| 0.20 | 27377 |
| 0.19 | 20387 |
| 0.18 | 10100 |
| 0.17 | 10000 |
| 0.15 | 1000 |
| 0.14 | 2000 |
| 0.10 | 10 |
| 0.09 | 100012 |
| 0.08 | 13 |
| 0.07 | 15 |
| 0.06 | 10018 |
| 0.05 | 21 |
| 0.04 | 25 |
| 0.03 | 35 |
| 0.02 | 1050 |
| 0.01 | 51099 |
Top 10 open buy and
sell orders are shown.
Sell Orders
| Price | Shares |
| 0.27 | 54297 |
| 0.28 | 8915 |
| 0.29 | 4000 |
| 0.30 | 530 |
| 0.33 | 3150 |
| 0.40 | 500 |
| 0.49 | 3000 |
| 0.75 | 1000 |
| 0.95 | 2479 |
| 0.96 | 99999 |
| 1.00 | 1001 |
| 1.24 | 100 |
| 1.48 | 100 |
| 1.49 | 500 |
| 1.99 | 100 |
| 2.00 | 1 |
| 2.01 | 99999 |
| 3.00 | 99999 |
| 4.00 | 1 |
| 5.00 | 1 |
| 6.00 | 1 |
| 7.00 | 1 |
| 8.00 | 1 |
| 9.00 | 1 |
| 10.00 | 1 |
| 20.00 | 1 |
| 30.00 | 1 |
| 40.00 | 1 |
| 49.99 | 100 |
| 50.00 | 71 |
| 60.00 | 1 |
| 70.00 | 1 |
| 80.00 | 1 |
| 90.00 | 1 |
| 99.98 | 100 |
| 99.99 | 500 |
| 100.00 | 1 |
| 10000.00 | 1 |
You must be logged in to trade.
Login
This website © 2008-2013 Capital Exchange (CapEx). All rights reserved.
Second Life, SL, and inSL are trademarks of Linden Research, Inc. Capital Exchange (CapEx) is not affiliated with or sponsored by Linden Research.