Buy Orders
| Price | Shares |
| 0.39 | 7202 |
| 0.38 | 11909 |
| 0.37 | 2000 |
| 0.36 | 4500 |
| 0.35 | 6000 |
| 0.34 | 800 |
| 0.33 | 5000 |
| 0.32 | 6000 |
| 0.31 | 2018 |
| 0.27 | 8000 |
| 0.26 | 10000 |
| 0.25 | 89000 |
| 0.24 | 300 |
| 0.23 | 10000 |
| 0.22 | 5000 |
| 0.21 | 11000 |
| 0.19 | 26257 |
| 0.18 | 12000 |
| 0.17 | 1000 |
| 0.15 | 28744 |
| 0.14 | 55714 |
| 0.13 | 58461 |
| 0.12 | 61666 |
| 0.11 | 45454 |
| 0.10 | 50000 |
| 0.09 | 25000 |
| 0.08 | 15000 |
| 0.07 | 30000 |
| 0.06 | 18 |
| 0.05 | 20 |
| 0.04 | 12525 |
| 0.03 | 5035 |
| 0.02 | 10050 |
| 0.01 | 64200 |
Top 10 open buy and
sell orders are shown.
Sell Orders
| Price | Shares |
| 0.43 | 9094 |
| 0.44 | 139502 |
| 0.45 | 306402 |
| 0.46 | 3000 |
| 0.48 | 500 |
| 0.49 | 3000 |
| 0.50 | 1924 |
| 0.51 | 5000 |
| 0.52 | 4848 |
| 0.53 | 1646 |
| 0.54 | 1000 |
| 0.55 | 500 |
| 0.57 | 500 |
| 0.58 | 585 |
| 0.59 | 99999 |
| 0.61 | 500 |
| 0.62 | 3597 |
| 0.65 | 500 |
| 0.66 | 679 |
| 0.67 | 9900 |
| 0.69 | 99999 |
| 0.73 | 500 |
| 0.74 | 3596 |
| 0.75 | 73448 |
| 0.76 | 15000 |
| 0.78 | 500 |
| 0.79 | 109999 |
| 0.80 | 500 |
| 0.81 | 50000 |
| 0.82 | 500 |
| 0.83 | 1099 |
| 0.85 | 500 |
| 0.86 | 3596 |
| 0.87 | 500 |
| 0.88 | 100 |
| 0.89 | 99999 |
| 0.91 | 500 |
| 0.93 | 500 |
| 0.94 | 1000 |
| 0.97 | 500 |
| 0.98 | 4096 |
| 0.99 | 61375 |
| 1.00 | 40805 |
| 1.01 | 100 |
| 1.02 | 500 |
| 1.03 | 10000 |
| 1.04 | 350 |
| 1.05 | 5000 |
| 1.06 | 5000 |
| 1.07 | 5000 |
| 1.08 | 5000 |
| 1.09 | 5000 |
| 1.10 | 39870 |
| 1.12 | 1000 |
| 1.13 | 1000 |
| 1.14 | 1000 |
| 1.15 | 5000 |
| 1.17 | 5500 |
| 1.19 | 20 |
| 1.20 | 40000 |
| 1.21 | 300 |
| 1.23 | 3696 |
| 1.24 | 200370 |
| 1.25 | 21000 |
| 1.33 | 19 |
| 1.38 | 100 |
| 1.40 | 3411 |
| 1.48 | 500 |
| 1.49 | 512 |
| 1.50 | 201726 |
| 1.60 | 153327 |
| 1.65 | 100 |
| 1.94 | 500 |
| 1.95 | 100 |
| 1.96 | 500 |
| 1.97 | 100 |
| 1.98 | 25 |
| 2.00 | 1 |
| 2.06 | 8 |
| 2.24 | 8 |
| 2.27 | 7 |
| 2.43 | 8 |
| 2.49 | 1000 |
| 2.50 | 1226 |
| 2.80 | 8 |
| 2.97 | 2500 |
| 3.00 | 100 |
| 3.72 | 8 |
| 4.00 | 1 |
| 5.00 | 1 |
| 5.89 | 40 |
| 5.90 | 100 |
| 6.00 | 1 |
| 7.00 | 1 |
| 8.00 | 1 |
| 9.00 | 1 |
| 10.00 | 1 |
| 20.00 | 2 |
| 30.00 | 1 |
| 40.00 | 1 |
| 49.99 | 100 |
| 50.00 | 10 |
| 54.00 | 30 |
| 60.00 | 1 |
| 70.00 | 1 |
| 80.00 | 1 |
| 90.00 | 1 |
| 94.99 | 1000 |
| 95.00 | 370 |
| 99.98 | 1508 |
| 99.99 | 2500 |
| 100.00 | 201 |
| 200.00 | 100 |
| 990.00 | 41 |
| 999.00 | 19 |
| 1000.00 | 100 |
| 10000.00 | 1 |
| 10001.00 | 1 |
You must be logged in to trade.
Login
This website © 2008-2013 Capital Exchange (CapEx). All rights reserved.
Second Life, SL, and inSL are trademarks of Linden Research, Inc. Capital Exchange (CapEx) is not affiliated with or sponsored by Linden Research.