Market Volume
L$13,887.67
13,943 shares
Since market open, 9am EDT
19:07:37 EDT (GMT-4)
ZEN Price History
Zhenya Zoning Real Estate
Bringing a Second Life Community to Life!
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2010-03-18 07:00:02 | 1.20 | 1.20 | 1.20 | 0.95 | 1.19 | 0 |
| 2010-03-17 07:00:01 | 1.20 | 1.20 | 1.20 | 0.95 | 1.19 | 0 |
| 2010-03-16 07:00:02 | 1.20 | 1.20 | 1.20 | 0.95 | 1.20 | 0 |
| 2010-03-15 07:00:02 | 1.20 | 1.20 | 1.20 | 0.94 | 1.20 | 0 |
| 2010-03-14 07:00:01 | 1.20 | 0.90 | 1.20 | 0.94 | 1.20 | 18025 |
| 2010-03-13 06:00:01 | 1.15 | 1.15 | 1.15 | 1.12 | 1.15 | 1000 |
| 2010-03-12 06:00:02 | 1.15 | 1.15 | 1.15 | 1.12 | 1.15 | 0 |
| 2010-03-11 06:00:01 | 1.15 | 1.15 | 1.15 | 1.12 | 1.15 | 0 |
| 2010-03-10 06:00:02 | 1.15 | 1.15 | 1.15 | 1.12 | 1.15 | 0 |
| 2010-03-09 06:00:02 | 1.15 | 1.15 | 1.15 | 1.12 | 1.15 | 0 |
| 2010-03-08 06:00:02 | 1.15 | 1.15 | 1.15 | 1.12 | 1.15 | 0 |
| 2010-03-07 06:00:02 | 1.15 | 1.15 | 1.15 | 1.12 | 1.15 | 0 |
| 2010-03-06 06:00:02 | 1.15 | 1.15 | 1.15 | 1.12 | 1.15 | 0 |
| 2010-03-05 06:00:02 | 1.15 | 1.15 | 1.15 | 1.12 | 1.15 | 0 |
| 2010-03-04 06:00:01 | 1.21 | 1.15 | 1.15 | 1.12 | 1.15 | 8697 |
| 2010-03-03 06:00:01 | 1.21 | 1.21 | 1.21 | 1.12 | 1.15 | 0 |
| 2010-03-02 06:00:02 | 1.21 | 1.21 | 1.21 | 1.12 | 1.15 | 0 |
| 2010-03-01 06:00:01 | 1.21 | 1.21 | 1.21 | 1.10 | 1.20 | 0 |
| 2010-02-28 06:00:02 | 1.21 | 1.21 | 1.21 | 1.10 | 1.20 | 0 |
| 2010-02-27 06:00:02 | 1.21 | 1.15 | 1.21 | 1.10 | 1.22 | 10000 |
| 2010-02-26 06:00:02 | 1.20 | 1.15 | 1.15 | 1.10 | 1.15 | 4000 |
| 2010-02-25 06:00:02 | 1.20 | 1.20 | 1.20 | 1.10 | 1.20 | 0 |
| 2010-02-24 06:00:02 | 1.20 | 1.20 | 1.20 | 1.10 | 1.20 | 0 |
| 2010-02-23 06:00:01 | 1.20 | 1.16 | 1.20 | 1.10 | 1.20 | 6000 |
| 2010-02-22 06:00:01 | 1.16 | 1.15 | 1.16 | 1.10 | 1.16 | 2000 |
| 2010-02-21 06:00:01 | 1.25 | 1.06 | 1.15 | 1.10 | 1.15 | 6000 |
| 2010-02-20 06:00:01 | 1.38 | 1.25 | 1.25 | 1.16 | 1.25 | 2000 |
| 2010-02-19 06:00:02 | 1.38 | 1.38 | 1.38 | 1.16 | 1.25 | 0 |
| 2010-02-18 06:00:01 | 1.38 | 1.14 | 1.38 | 1.16 | 1.25 | 801 |
| 2010-02-17 06:00:01 | 1.18 | 1.18 | 1.18 | 1.08 | 1.14 | 0 |
Last 30 days history shown. To see more, Download the complete history.