Market Volume
L$12,520.45
60,883 shares
Since market open, 9am EDT
15:20:21 EDT (GMT-4)
XXX Price History
Tropical Temptations
Your Second Life sensual retreat....
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2008-11-19 06:00:02 | 0.23 | 0.16 | 0.22 | 0.18 | 0.23 | 20057 |
| 2008-11-18 06:00:01 | 0.24 | 0.17 | 0.17 | 0.13 | 0.16 | 211 |
| 2008-11-17 06:00:01 | 0.24 | 0.10 | 0.24 | 0.10 | 0.21 | 55363 |
| 2008-11-16 06:00:01 | 0.25 | 0.19 | 0.19 | 0.19 | 0.24 | 30747 |
| 2008-11-15 06:00:01 | 0.27 | 0.25 | 0.25 | 0.23 | 0.25 | 44 |
| 2008-11-14 06:00:01 | 0.27 | 0.27 | 0.27 | 0.23 | 0.25 | 0 |
| 2008-11-13 06:00:01 | 0.27 | 0.20 | 0.27 | 0.21 | 0.25 | 24700 |
| 2008-11-12 06:00:01 | 0.27 | 0.20 | 0.27 | 0.21 | 0.24 | 47354 |
| 2008-11-11 06:00:02 | 0.24 | 0.18 | 0.20 | 0.19 | 0.21 | 6450 |
| 2008-11-10 06:00:01 | 0.26 | 0.13 | 0.18 | 0.19 | 0.24 | 53185 |
| 2008-11-09 06:00:01 | 0.26 | 0.18 | 0.25 | 0.21 | 0.26 | 39693 |
| 2008-11-08 06:00:01 | 0.37 | 0.18 | 0.18 | 0.18 | 0.25 | 18000 |
| 2008-11-07 06:00:01 | 0.37 | 0.09 | 0.37 | 0.18 | 0.28 | 105825 |
| 2008-11-06 06:00:01 | 0.21 | 0.18 | 0.18 | 0.18 | 0.20 | 250 |
| 2008-11-05 06:00:01 | 0.21 | 0.17 | 0.21 | 0.17 | 0.21 | 61815 |
| 2008-11-04 06:00:02 | 0.18 | 0.18 | 0.18 | 0.17 | 0.18 | 0 |
| 2008-11-03 06:00:02 | 0.18 | 0.18 | 0.18 | 0.17 | 0.18 | 0 |
| 2008-11-02 06:00:02 | 0.18 | 0.17 | 0.18 | 0.17 | 0.18 | 28911 |
| 2008-11-01 06:00:02 | 0.18 | 0.18 | 0.18 | 0.17 | 0.18 | 283 |
| 2008-10-31 06:00:03 | 0.19 | 0.17 | 0.18 | 0.17 | 0.18 | 1005 |
| 2008-10-30 06:00:01 | 0.19 | 0.19 | 0.19 | 0.17 | 0.18 | 0 |
| 2008-10-29 06:00:02 | 0.19 | 0.16 | 0.19 | 0.16 | 0.18 | 1100 |
| 2008-10-28 06:00:01 | 0.19 | 0.16 | 0.16 | 0.16 | 0.18 | 26046 |
| 2008-10-27 06:00:02 | 0.19 | 0.17 | 0.18 | 0.15 | 0.18 | 2873 |
| 2008-10-26 06:00:01 | 0.19 | 0.15 | 0.17 | 0.15 | 0.18 | 50873 |
| 2008-10-25 06:00:01 | 0.20 | 0.15 | 0.19 | 0.19 | 0.20 | 36000 |
| 2008-10-24 06:00:02 | 0.20 | 0.13 | 0.20 | 0.16 | 0.20 | 33585 |
| 2008-10-23 06:00:01 | 0.20 | 0.17 | 0.17 | 0.16 | 0.20 | 1503 |
| 2008-10-22 06:00:01 | 0.21 | 0.20 | 0.20 | 0.25 | 0.20 | 949 |
| 2008-10-21 06:00:01 | 0.21 | 0.18 | 0.21 | 0.18 | 0.21 | 9729 |
Last 30 days history shown. To see more, Download the complete history.