Market Volume
-
0 shares
Since market open, 9am EDT
09:58:05 EDT (GMT-4)
TNW Price History
TNW Designs & R.E.
Great products, cheap land
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2010-09-03 13:00:01 | 0.66 | 0.66 | 0.66 | 0.57 | 0.65 | 0 |
| 2010-09-02 13:00:01 | 0.66 | 0.66 | 0.66 | 0.57 | 0.65 | 0 |
| 2010-09-01 13:00:01 | 0.66 | 0.66 | 0.66 | 0.57 | 0.65 | 0 |
| 2010-08-31 13:00:01 | 0.66 | 0.66 | 0.66 | 0.57 | 0.65 | 0 |
| 2010-08-30 13:00:02 | 0.66 | 0.66 | 0.66 | 0.57 | 0.65 | 0 |
| 2010-08-29 13:00:01 | 0.66 | 0.66 | 0.66 | 0.57 | 0.65 | 0 |
| 2010-08-28 13:00:01 | 0.66 | 0.66 | 0.66 | 0.57 | 0.65 | 0 |
| 2010-08-27 13:00:01 | 0.66 | 0.66 | 0.66 | 0.57 | 0.65 | 0 |
| 2010-08-26 13:00:01 | 0.66 | 0.66 | 0.66 | 0.57 | 0.65 | 0 |
| 2010-08-25 13:00:01 | 0.66 | 0.66 | 0.66 | 0.57 | 0.65 | 0 |
| 2010-08-24 13:00:01 | 0.66 | 0.66 | 0.66 | 0.57 | 0.65 | 0 |
| 2010-08-23 13:00:01 | 0.66 | 0.66 | 0.66 | 0.57 | 0.65 | 0 |
| 2010-08-22 13:00:02 | 0.66 | 0.66 | 0.66 | 0.57 | 0.65 | 0 |
| 2010-08-21 13:00:01 | 0.66 | 0.66 | 0.66 | 0.57 | 0.65 | 0 |
| 2010-08-20 13:00:01 | 0.66 | 0.66 | 0.66 | 0.57 | 0.65 | 0 |
| 2010-08-19 13:00:02 | 0.66 | 0.66 | 0.66 | 0.57 | 0.65 | 0 |
| 2010-08-18 13:00:01 | 0.66 | 0.66 | 0.66 | 0.57 | 0.65 | 0 |
| 2010-08-17 13:00:02 | 0.66 | 0.66 | 0.66 | 0.57 | 0.65 | 0 |
| 2010-08-16 13:00:02 | 0.66 | 0.66 | 0.66 | 0.57 | 0.65 | 0 |
| 2010-08-15 13:00:02 | 0.66 | 0.66 | 0.66 | 0.57 | 0.65 | 0 |
| 2010-08-14 13:00:01 | 0.66 | 0.66 | 0.66 | 0.57 | 0.65 | 0 |
| 2010-08-13 13:00:02 | 0.66 | 0.66 | 0.66 | 0.57 | 0.65 | 0 |
| 2010-08-12 13:00:01 | 0.66 | 0.66 | 0.66 | 0.57 | 0.65 | 0 |
| 2010-08-11 13:00:02 | 0.66 | 0.66 | 0.66 | 0.57 | 0.65 | 0 |
| 2010-08-10 13:00:01 | 0.66 | 0.66 | 0.66 | 0.57 | 0.65 | 0 |
| 2010-08-09 13:00:01 | 0.66 | 0.66 | 0.66 | 0.57 | 0.65 | 0 |
| 2010-08-08 13:00:01 | 0.66 | 0.66 | 0.66 | 0.57 | 0.65 | 0 |
| 2010-08-07 13:00:01 | 0.66 | 0.66 | 0.66 | 0.57 | 0.65 | 0 |
| 2010-08-06 13:00:02 | 0.66 | 0.66 | 0.66 | 0.57 | 0.65 | 0 |
| 2010-08-05 13:00:01 | 0.66 | 0.66 | 0.66 | 0.57 | 0.65 | 0 |
Last 30 days history shown. To see more, Download the complete history.