Market Volume
-
0 shares
Since market open, 9am EDT
10:02:17 EDT (GMT-4)
SLR Price History
SL Reports.Network
Your Virtual Worlds News Source...
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2010-09-03 13:00:01 | 0.53 | 0.41 | 0.53 | 0.41 | 0.50 | 5002 |
| 2010-09-02 13:00:01 | 0.53 | 0.53 | 0.53 | 0.49 | 0.53 | 0 |
| 2010-09-01 13:00:01 | 0.53 | 0.53 | 0.53 | 0.49 | 0.53 | 0 |
| 2010-08-31 13:00:01 | 0.53 | 0.53 | 0.53 | 0.49 | 0.53 | 0 |
| 2010-08-30 13:00:02 | 0.53 | 0.53 | 0.53 | 0.49 | 0.53 | 432 |
| 2010-08-29 13:00:01 | 0.53 | 0.53 | 0.53 | 0.43 | 0.53 | 0 |
| 2010-08-28 13:00:01 | 0.53 | 0.41 | 0.53 | 0.43 | 0.53 | 5000 |
| 2010-08-27 13:00:01 | 0.41 | 0.41 | 0.41 | 0.41 | 0.48 | 0 |
| 2010-08-26 13:00:01 | 0.57 | 0.41 | 0.41 | 0.41 | 0.48 | 95 |
| 2010-08-25 13:00:01 | 0.57 | 0.57 | 0.57 | 0.41 | 0.49 | 0 |
| 2010-08-24 13:00:01 | 0.57 | 0.57 | 0.57 | 0.41 | 0.50 | 0 |
| 2010-08-23 13:00:01 | 0.57 | 0.57 | 0.57 | 0.40 | 0.52 | 0 |
| 2010-08-22 13:00:02 | 0.59 | 0.33 | 0.57 | 0.40 | 0.54 | 10002 |
| 2010-08-21 13:00:01 | 0.59 | 0.59 | 0.59 | 0.36 | 0.57 | 0 |
| 2010-08-20 13:00:01 | 0.59 | 0.59 | 0.59 | 0.36 | 0.57 | 0 |
| 2010-08-19 13:00:02 | 0.59 | 0.59 | 0.59 | 0.36 | 0.57 | 0 |
| 2010-08-18 13:00:01 | 0.59 | 0.57 | 0.59 | 0.36 | 0.59 | 10000 |
| 2010-08-17 13:00:02 | 0.60 | 0.34 | 0.57 | 0.33 | 0.56 | 10002 |
| 2010-08-16 13:00:02 | 0.60 | 0.60 | 0.60 | 0.41 | 0.55 | 0 |
| 2010-08-15 13:00:02 | 0.60 | 0.60 | 0.60 | 0.41 | 0.56 | 0 |
| 2010-08-14 13:00:01 | 0.60 | 0.60 | 0.60 | 0.40 | 0.60 | 0 |
| 2010-08-13 13:00:02 | 0.60 | 0.42 | 0.60 | 0.39 | 0.60 | 25100 |
| 2010-08-12 13:00:01 | 0.60 | 0.39 | 0.56 | 0.42 | 0.56 | 4001 |
| 2010-08-11 13:00:02 | 0.60 | 0.60 | 0.60 | 0.41 | 0.56 | 0 |
| 2010-08-10 13:00:01 | 0.60 | 0.60 | 0.60 | 0.39 | 0.58 | 0 |
| 2010-08-09 13:00:01 | 0.60 | 0.55 | 0.60 | 0.40 | 0.58 | 12500 |
| 2010-08-08 13:00:01 | 0.55 | 0.34 | 0.55 | 0.38 | 0.55 | 10001 |
| 2010-08-07 13:00:01 | 0.60 | 0.49 | 0.49 | 0.37 | 0.56 | 1101 |
| 2010-08-06 13:00:02 | 0.60 | 0.31 | 0.60 | 0.48 | 0.57 | 50001 |
| 2010-08-05 13:00:01 | 0.60 | 0.53 | 0.60 | 0.48 | 0.54 | 849 |
Last 30 days history shown. To see more, Download the complete history.