Market Volume
L$4,223.70
3,630 shares
Since market open, 9am EDT
01:31:40 EDT (GMT-4)
SLR Price History
SL Reports.Network
Your Virtual Worlds News Source...
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2010-03-09 06:00:02 | 0.89 | 0.89 | 0.89 | 0.70 | 0.88 | 0 |
| 2010-03-08 06:00:02 | 0.89 | 0.89 | 0.89 | 0.70 | 0.88 | 0 |
| 2010-03-07 06:00:02 | 0.89 | 0.89 | 0.89 | 0.69 | 0.88 | 0 |
| 2010-03-06 06:00:02 | 0.89 | 0.89 | 0.89 | 0.68 | 0.89 | 0 |
| 2010-03-05 06:00:02 | 0.90 | 0.64 | 0.89 | 0.66 | 0.89 | 4500 |
| 2010-03-04 06:00:01 | 0.91 | 0.90 | 0.90 | 0.63 | 0.89 | 5201 |
| 2010-03-03 06:00:01 | 0.91 | 0.70 | 0.91 | 0.60 | 0.90 | 8629 |
| 2010-03-02 06:00:02 | 0.79 | 0.70 | 0.70 | 0.56 | 0.70 | 554 |
| 2010-03-01 06:00:01 | 1.06 | 0.79 | 0.79 | 1.00 | 0.79 | 1334 |
| 2010-02-28 06:00:02 | 1.14 | 0.28 | 1.06 | 0.40 | 0.96 | 51298 |
| 2010-02-27 06:00:02 | 1.11 | 0.80 | 1.11 | 0.85 | 1.09 | 30032 |
| 2010-02-26 06:00:02 | 1.04 | 1.02 | 1.04 | 0.86 | 1.03 | 13000 |
| 2010-02-25 06:00:02 | 1.02 | 1.02 | 1.02 | 0.78 | 1.02 | 0 |
| 2010-02-24 06:00:02 | 1.09 | 0.80 | 1.02 | 0.80 | 1.02 | 4055 |
| 2010-02-23 06:00:01 | 1.09 | 1.06 | 1.09 | 0.77 | 1.08 | 6000 |
| 2010-02-22 06:00:01 | 1.06 | 1.05 | 1.06 | 0.72 | 1.06 | 2507 |
| 2010-02-21 06:00:01 | 1.06 | 0.63 | 1.06 | 0.65 | 1.05 | 9514 |
| 2010-02-20 06:00:01 | 1.08 | 1.01 | 1.05 | 0.54 | 1.05 | 1005 |
| 2010-02-19 06:00:02 | 1.08 | 0.70 | 1.08 | 0.46 | 1.01 | 8550 |
| 2010-02-18 06:00:01 | 1.09 | 0.70 | 1.08 | 0.72 | 1.08 | 9201 |
| 2010-02-17 06:00:01 | 1.10 | 0.70 | 1.09 | 0.71 | 1.07 | 1994 |
| 2010-02-16 06:00:01 | 1.12 | 0.71 | 1.10 | 0.71 | 1.08 | 2901 |
| 2010-02-15 06:00:02 | 1.17 | 0.73 | 1.12 | 0.74 | 1.11 | 6199 |
| 2010-02-14 06:00:02 | 1.55 | 0.65 | 1.17 | 0.78 | 1.14 | 2404 |
| 2010-02-13 06:00:01 | 1.55 | 0.26 | 1.55 | 0.65 | 1.25 | 14819 |
| 2010-02-12 06:00:01 | 0.70 | 0.24 | 0.70 | 0.23 | 0.67 | 156500 |
| 2010-02-11 06:00:01 | 0.24 | 0.24 | 0.24 | 0.19 | 0.24 | 0 |
| 2010-02-10 06:00:01 | 0.24 | 0.22 | 0.24 | 0.19 | 0.24 | 1005 |
| 2010-02-09 06:00:01 | 0.24 | 0.17 | 0.24 | 0.19 | 0.22 | 18324 |
| 2010-02-08 06:00:02 | 0.21 | 0.21 | 0.21 | 0.17 | 0.21 | 0 |
Last 30 days history shown. To see more, Download the complete history.