Market Volume
L$12,520.45
60,883 shares
Since market open, 9am EDT
16:19:06 EDT (GMT-4)
SLCX Price History
SL CapEx
More Than Expected
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2008-11-19 06:00:02 | 0.23 | 0.19 | 0.23 | 0.20 | 0.23 | 155440 |
| 2008-11-18 06:00:01 | 0.22 | 0.20 | 0.20 | 0.20 | 0.21 | 25414 |
| 2008-11-17 06:00:01 | 0.22 | 0.17 | 0.22 | 0.21 | 0.23 | 117074 |
| 2008-11-16 06:00:01 | 0.25 | 0.19 | 0.19 | 0.19 | 0.23 | 153951 |
| 2008-11-15 06:00:01 | 0.25 | 0.19 | 0.23 | 0.22 | 0.23 | 156340 |
| 2008-11-14 06:00:01 | 0.26 | 0.18 | 0.22 | 0.18 | 0.22 | 239743 |
| 2008-11-13 06:00:01 | 0.27 | 0.18 | 0.24 | 0.23 | 0.24 | 154393 |
| 2008-11-12 06:00:01 | 0.28 | 0.19 | 0.23 | 0.20 | 0.23 | 244927 |
| 2008-11-11 06:00:02 | 0.28 | 0.25 | 0.28 | 0.25 | 0.27 | 127606 |
| 2008-11-10 06:00:01 | 0.28 | 0.26 | 0.28 | 0.26 | 0.28 | 74904 |
| 2008-11-09 06:00:01 | 0.27 | 0.25 | 0.26 | 0.24 | 0.27 | 48235 |
| 2008-11-08 06:00:01 | 0.27 | 0.24 | 0.27 | 0.25 | 0.27 | 14904 |
| 2008-11-07 06:00:01 | 0.27 | 0.24 | 0.24 | 0.24 | 0.27 | 18446 |
| 2008-11-06 06:00:01 | 0.30 | 0.25 | 0.27 | 0.26 | 0.27 | 97684 |
| 2008-11-05 06:00:01 | 0.30 | 0.24 | 0.30 | 0.26 | 0.27 | 294218 |
| 2008-11-04 06:00:02 | 0.29 | 0.24 | 0.28 | 0.26 | 0.28 | 167655 |
| 2008-11-03 06:00:02 | 0.30 | 0.21 | 0.27 | 0.25 | 0.27 | 241586 |
| 2008-11-02 06:00:02 | 0.35 | 0.26 | 0.27 | 0.27 | 0.29 | 126359 |
| 2008-11-01 06:00:02 | 0.35 | 0.26 | 0.35 | 0.28 | 0.29 | 322757 |
| 2008-10-31 06:00:03 | 0.30 | 0.25 | 0.27 | 0.26 | 0.28 | 121612 |
| 2008-10-30 06:00:01 | 0.29 | 0.25 | 0.28 | 0.26 | 0.28 | 106753 |
| 2008-10-29 06:00:02 | 0.29 | 0.24 | 0.26 | 0.25 | 0.27 | 201160 |
| 2008-10-28 06:00:01 | 0.27 | 0.20 | 0.26 | 0.25 | 0.26 | 182535 |
| 2008-10-27 06:00:02 | 0.29 | 0.20 | 0.23 | 0.23 | 0.24 | 212607 |
| 2008-10-26 06:00:01 | 0.31 | 0.24 | 0.25 | 0.25 | 0.26 | 280902 |
| 2008-10-25 06:00:01 | 0.33 | 0.28 | 0.30 | 0.29 | 0.30 | 49004 |
| 2008-10-24 06:00:02 | 0.35 | 0.27 | 0.30 | 0.29 | 0.30 | 118527 |
| 2008-10-23 06:00:01 | 0.31 | 0.25 | 0.30 | 0.28 | 0.30 | 148885 |
| 2008-10-22 06:00:01 | 0.31 | 0.27 | 0.31 | 0.27 | 0.29 | 25004 |
| 2008-10-21 06:00:01 | 0.35 | 0.29 | 0.30 | 0.30 | 0.31 | 73862 |
Last 30 days history shown. To see more, Download the complete history.