Market Volume
L$13,873.67
13,933 shares
Since market open, 9am EDT
17:09:52 EDT (GMT-4)
PHX Price History
Phoenix Distribution
From the Legend a Phoenix is Born
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2010-03-18 07:00:02 | 0.05 | 0.05 | 0.05 | 0.03 | 0.05 | 0 |
| 2010-03-17 07:00:01 | 0.05 | 0.04 | 0.05 | 0.03 | 0.05 | 4182 |
| 2010-03-16 07:00:02 | 0.04 | 0.04 | 0.04 | 0.03 | 0.05 | 11662 |
| 2010-03-15 07:00:02 | 0.05 | 0.04 | 0.04 | 0.03 | 0.04 | 10188 |
| 2010-03-14 07:00:01 | 0.05 | 0.02 | 0.05 | 0.03 | 0.04 | 500007 |
| 2010-03-13 06:00:01 | 0.05 | 0.04 | 0.05 | 0.08 | 0.05 | 127069 |
| 2010-03-12 06:00:02 | 0.05 | 0.04 | 0.05 | 0.04 | 0.05 | 549 |
| 2010-03-11 06:00:01 | 0.05 | 0.05 | 0.05 | 0.04 | 0.05 | 0 |
| 2010-03-10 06:00:02 | 0.06 | 0.05 | 0.05 | 0.04 | 0.05 | 3250 |
| 2010-03-09 06:00:02 | 0.06 | 0.05 | 0.06 | 0.04 | 0.06 | 41666 |
| 2010-03-08 06:00:02 | 0.05 | 0.05 | 0.05 | 0.04 | 0.06 | 0 |
| 2010-03-07 06:00:02 | 0.06 | 0.05 | 0.05 | 0.04 | 0.06 | 39850 |
| 2010-03-06 06:00:02 | 0.06 | 0.05 | 0.06 | 0.05 | 0.06 | 100 |
| 2010-03-05 06:00:02 | 0.05 | 0.05 | 0.05 | 0.05 | 0.06 | 150 |
| 2010-03-04 06:00:01 | 0.07 | 0.05 | 0.05 | 0.05 | 0.06 | 10000 |
| 2010-03-03 06:00:01 | 0.07 | 0.07 | 0.07 | 0.05 | 0.06 | 0 |
| 2010-03-02 06:00:02 | 0.07 | 0.07 | 0.07 | 0.05 | 0.06 | 0 |
| 2010-03-01 06:00:01 | 0.07 | 0.05 | 0.07 | 0.05 | 0.06 | 450000 |
| 2010-02-28 06:00:02 | 0.05 | 0.03 | 0.05 | 0.03 | 0.05 | 20002 |
| 2010-02-27 06:00:02 | 0.05 | 0.02 | 0.05 | 0.03 | 0.05 | 1 |
| 2010-02-26 06:00:02 | 0.05 | 0.02 | 0.02 | 0.02 | 0.05 | 27105 |
| 2010-02-25 06:00:02 | 0.05 | 0.03 | 0.05 | 0.03 | 0.05 | 45834 |
| 2010-02-24 06:00:02 | 0.05 | 0.02 | 0.03 | 0.02 | 0.04 | 1269511 |
| 2010-02-23 06:00:01 | 0.04 | 0.04 | 0.04 | 0.03 | 0.04 | 18000 |
| 2010-02-22 06:00:01 | 0.04 | 0.04 | 0.04 | 0.03 | 0.04 | 0 |
| 2010-02-21 06:00:01 | 0.04 | 0.04 | 0.04 | 0.03 | 0.04 | 150 |
| 2010-02-20 06:00:01 | 0.04 | 0.03 | 0.04 | 0.03 | 0.04 | 4 |
| 2010-02-19 06:00:02 | 0.05 | 0.04 | 0.04 | 0.03 | 0.04 | 18 |
| 2010-02-18 06:00:01 | 0.05 | 0.05 | 0.05 | 0.04 | 0.05 | 0 |
| 2010-02-17 06:00:01 | 0.05 | 0.03 | 0.05 | 0.04 | 0.05 | 149589 |
Last 30 days history shown. To see more, Download the complete history.