Market Volume
L$4,372.84
12,568 shares
Since market open, 9am EDT
02:59:51 EDT (GMT-4)
NIC Price History
Nestler Investment Corp.
Land, Stock and Stores.....all working for you
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2010-03-15 07:00:02 | 1.01 | 0.90 | 0.90 | 0.74 | 0.95 | 500 |
| 2010-03-14 07:00:01 | 1.08 | 0.71 | 1.01 | 0.73 | 1.00 | 50007 |
| 2010-03-13 06:00:01 | 1.21 | 1.00 | 1.08 | 0.95 | 1.07 | 1643 |
| 2010-03-12 06:00:02 | 1.22 | 0.90 | 1.21 | 0.90 | 1.21 | 29768 |
| 2010-03-11 06:00:01 | 1.06 | 1.05 | 1.06 | 1.00 | 1.06 | 2150 |
| 2010-03-10 06:00:02 | 1.05 | 1.04 | 1.05 | 0.96 | 1.05 | 2080 |
| 2010-03-09 06:00:02 | 1.04 | 1.04 | 1.04 | 0.96 | 1.04 | 0 |
| 2010-03-08 06:00:02 | 1.04 | 1.01 | 1.04 | 0.96 | 1.04 | 1340 |
| 2010-03-07 06:00:02 | 1.01 | 1.01 | 1.01 | 0.96 | 1.01 | 0 |
| 2010-03-06 06:00:02 | 1.01 | 1.01 | 1.01 | 0.96 | 1.01 | 0 |
| 2010-03-05 06:00:02 | 1.01 | 1.01 | 1.01 | 0.96 | 1.01 | 25 |
| 2010-03-04 06:00:01 | 1.01 | 1.00 | 1.01 | 0.96 | 1.01 | 51700 |
| 2010-03-03 06:00:01 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0 |
| 2010-03-02 06:00:02 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0 |
| 2010-03-01 06:00:01 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0 |
| 2010-02-28 06:00:02 | 1.00 | 0.93 | 1.00 | 0.94 | 1.00 | 6057 |
| 2010-02-27 06:00:02 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 275 |
| 2010-02-26 06:00:02 | 1.00 | 0.95 | 1.00 | 0.95 | 0.99 | 1198 |
| 2010-02-25 06:00:02 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 0 |
| 2010-02-24 06:00:02 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 40 |
| 2010-02-23 06:00:01 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 0 |
| 2010-02-22 06:00:01 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 0 |
| 2010-02-21 06:00:01 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 5038 |
| 2010-02-20 06:00:01 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 12633 |
| 2010-02-19 06:00:02 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 0 |
| 2010-02-18 06:00:01 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 0 |
| 2010-02-17 06:00:01 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 0 |
| 2010-02-16 06:00:01 | 1.00 | 0.99 | 1.00 | 0.95 | 1.00 | 126 |
| 2010-02-15 06:00:02 | 1.00 | 0.94 | 0.99 | 0.94 | 0.99 | 1331 |
| 2010-02-14 06:00:02 | 1.00 | 0.99 | 1.00 | 0.95 | 1.00 | 644 |
Last 30 days history shown. To see more, Download the complete history.