Market Volume
L$47,214.51
200,364 shares
Since market open, 9am EDT
18:27:55 EDT (GMT-4)
NIC Price History
Nestler Investment Corp.
Land, Stock and Stores.....all working for you
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2008-11-19 06:00:02 | 0.75 | 0.50 | 0.69 | 0.68 | 0.70 | 35690 |
| 2008-11-18 06:00:01 | 0.50 | 0.50 | 0.50 | 0.46 | 0.50 | 0 |
| 2008-11-17 06:00:01 | 0.50 | 0.50 | 0.50 | 0.46 | 0.50 | 0 |
| 2008-11-16 06:00:01 | 0.74 | 0.45 | 0.50 | 0.46 | 0.50 | 47019 |
| 2008-11-15 06:00:01 | 0.78 | 0.74 | 0.74 | 0.74 | 0.76 | 6990 |
| 2008-11-14 06:00:01 | 0.79 | 0.78 | 0.78 | 0.78 | 0.79 | 2878 |
| 2008-11-13 06:00:01 | 0.81 | 0.78 | 0.79 | 0.78 | 0.79 | 1612 |
| 2008-11-12 06:00:01 | 0.84 | 0.78 | 0.78 | 0.78 | 0.81 | 900 |
| 2008-11-11 06:00:02 | 0.84 | 0.78 | 0.84 | 0.78 | 0.83 | 22141 |
| 2008-11-10 06:00:01 | 0.84 | 0.76 | 0.84 | 0.78 | 0.84 | 9000 |
| 2008-11-09 06:00:01 | 0.84 | 0.71 | 0.76 | 0.71 | 0.77 | 5345 |
| 2008-11-08 06:00:01 | 0.85 | 0.72 | 0.84 | 0.72 | 0.84 | 27646 |
| 2008-11-07 06:00:01 | 0.84 | 0.77 | 0.77 | 0.76 | 0.77 | 13081 |
| 2008-11-06 06:00:01 | 0.89 | 0.75 | 0.84 | 0.76 | 0.80 | 14853 |
| 2008-11-05 06:00:01 | 0.85 | 0.70 | 0.85 | 0.76 | 0.81 | 12026 |
| 2008-11-04 06:00:02 | 0.80 | 0.70 | 0.72 | 0.71 | 0.76 | 17964 |
| 2008-11-03 06:00:02 | 0.78 | 0.73 | 0.77 | 0.73 | 0.77 | 1677 |
| 2008-11-02 06:00:02 | 0.78 | 0.74 | 0.78 | 0.72 | 0.76 | 3500 |
| 2008-11-01 06:00:02 | 0.78 | 0.60 | 0.78 | 0.66 | 0.70 | 48131 |
| 2008-10-31 06:00:03 | 0.66 | 0.60 | 0.61 | 0.62 | 0.66 | 2619 |
| 2008-10-30 06:00:01 | 0.70 | 0.55 | 0.60 | 0.60 | 0.68 | 22540 |
| 2008-10-29 06:00:02 | 0.70 | 0.53 | 0.68 | 0.53 | 0.58 | 7004 |
| 2008-10-28 06:00:01 | 0.70 | 0.64 | 0.64 | 0.65 | 0.68 | 1542 |
| 2008-10-27 06:00:02 | 0.70 | 0.64 | 0.70 | 0.65 | 0.70 | 3626 |
| 2008-10-26 06:00:01 | 0.70 | 0.64 | 0.64 | 0.64 | 0.68 | 9970 |
| 2008-10-25 06:00:01 | 0.72 | 0.63 | 0.70 | 0.67 | 0.68 | 12002 |
| 2008-10-24 06:00:02 | 0.85 | 0.68 | 0.72 | 0.68 | 0.72 | 35855 |
| 2008-10-23 06:00:01 | 0.85 | 0.55 | 0.85 | 0.68 | 0.79 | 83499 |
| 2008-10-22 06:00:01 | 0.55 | 0.55 | 0.55 | 0.51 | 0.55 | 0 |
| 2008-10-21 06:00:01 | 0.55 | 0.55 | 0.55 | 0.51 | 0.55 | 0 |
Last 30 days history shown. To see more, Download the complete history.