Market Volume
L$12,520.45
60,883 shares
Since market open, 9am EDT
15:58:31 EDT (GMT-4)
NDX Price History
Innovative Index Fund
Beat the Market or Buy the Market ?
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2008-11-19 06:00:02 | 1.15 | 1.04 | 1.15 | 1.04 | 1.15 | 500 |
| 2008-11-18 06:00:01 | 1.15 | 1.04 | 1.04 | 1.04 | 1.15 | 559 |
| 2008-11-17 06:00:01 | 1.15 | 1.15 | 1.15 | 1.04 | 1.15 | 0 |
| 2008-11-16 06:00:01 | 1.15 | 1.15 | 1.15 | 1.04 | 1.15 | 1 |
| 2008-11-15 06:00:01 | 1.15 | 1.15 | 1.15 | 1.05 | 1.15 | 0 |
| 2008-11-14 06:00:01 | 1.15 | 1.03 | 1.15 | 1.05 | 1.15 | 50 |
| 2008-11-13 06:00:01 | 1.28 | 1.03 | 1.03 | 1.03 | 1.18 | 16 |
| 2008-11-12 06:00:01 | 1.31 | 1.05 | 1.28 | 1.05 | 1.28 | 251 |
| 2008-11-11 06:00:02 | 1.31 | 1.31 | 1.31 | 1.03 | 1.28 | 0 |
| 2008-11-10 06:00:01 | 1.31 | 1.00 | 1.31 | 1.02 | 1.29 | 5001 |
| 2008-11-09 06:00:01 | 1.30 | 1.03 | 1.03 | 1.03 | 1.35 | 8050 |
| 2008-11-08 06:00:01 | 1.22 | 1.21 | 1.22 | 1.08 | 1.35 | 2509 |
| 2008-11-07 06:00:01 | 1.40 | 1.02 | 1.22 | 1.08 | 1.21 | 17566 |
| 2008-11-06 06:00:01 | 1.40 | 0.98 | 1.40 | 1.03 | 1.26 | 10101 |
| 2008-11-05 06:00:01 | 0.98 | 0.98 | 0.98 | 1.03 | 1.40 | 0 |
| 2008-11-04 06:00:02 | 1.78 | 0.98 | 0.98 | 1.02 | 1.73 | 16280 |
| 2008-11-03 06:00:02 | 1.50 | 0.95 | 1.50 | 0.98 | 1.49 | 100 |
| 2008-11-02 06:00:02 | 0.95 | 0.95 | 0.95 | 0.97 | 1.50 | 0 |
| 2008-11-01 06:00:02 | 1.86 | 0.95 | 0.95 | 0.95 | 1.55 | 3500 |
| 2008-10-31 06:00:03 | 1.86 | 1.86 | 1.86 | 1.20 | 1.80 | 0 |
| 2008-10-30 06:00:01 | 1.86 | 1.86 | 1.86 | 1.19 | 1.80 | 0 |
| 2008-10-29 06:00:02 | 1.86 | 1.86 | 1.86 | 1.19 | 1.83 | 0 |
| 2008-10-28 06:00:01 | 1.86 | 1.86 | 1.86 | 1.19 | 1.83 | 0 |
| 2008-10-27 06:00:02 | 1.86 | 1.86 | 1.86 | 1.15 | 1.84 | 0 |
| 2008-10-26 06:00:01 | 1.86 | 1.86 | 1.86 | 1.15 | 1.84 | 0 |
| 2008-10-25 06:00:01 | 1.86 | 1.86 | 1.86 | 1.13 | 1.84 | 0 |
| 2008-10-24 06:00:02 | 1.86 | 0.97 | 1.86 | 1.10 | 1.85 | 11499 |
| 2008-10-23 06:00:01 | 1.02 | 0.97 | 0.97 | 0.98 | 1.04 | 1 |
| 2008-10-22 06:00:01 | 1.16 | 1.02 | 1.02 | 0.98 | 1.09 | 5100 |
| 2008-10-21 06:00:01 | 1.25 | 1.16 | 1.16 | 1.01 | 1.10 | 2 |
Last 30 days history shown. To see more, Download the complete history.