CapEx Accounts
20,489On Deposit
L$16,786,071.93Market Volume
L$461,970.5965,320 shares
Last 24 hrs (Last Trade 18:45:36 SLT)
Server Time 18:46:46 SLT





MRG Price History
Marix Group
Superb skybox and beach home rentals, property management
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2013-05-18 00:00:01 | 1.10 | 1.10 | 1.10 | 0.99 | 1.04 | 0 |
| 2013-05-17 00:00:01 | 1.10 | 1.10 | 1.10 | 0.99 | 1.04 | 0 |
| 2013-05-16 00:00:01 | 1.10 | 1.10 | 1.10 | 0.99 | 1.04 | 0 |
| 2013-05-15 00:00:01 | 1.10 | 1.10 | 1.10 | 0.99 | 1.04 | 0 |
| 2013-05-14 00:00:03 | 1.10 | 1.10 | 1.10 | 0.99 | 1.04 | 0 |
| 2013-05-13 21:12:21 | 1.10 | 1.10 | 1.10 | 0.99 | 1.04 | 0 |
| 2013-05-10 00:00:01 | 1.10 | 1.10 | 1.10 | 0.99 | 1.04 | 0 |
| 2013-05-09 00:00:02 | 1.10 | 1.10 | 1.10 | 0.99 | 1.04 | 0 |
| 2013-05-08 00:00:01 | 1.10 | 1.10 | 1.10 | 0.99 | 1.04 | 0 |
| 2013-05-07 10:31:08 | 1.15 | 0.99 | 1.10 | 0.99 | 1.04 | 1021 |
| 2013-05-06 00:00:02 | 1.15 | 1.15 | 1.15 | 1.09 | 1.14 | 0 |
| 2013-05-05 06:58:19 | 1.15 | 1.15 | 1.15 | 1.05 | 1.26 | 0 |
| 2013-05-04 00:00:01 | 1.29 | 1.29 | 1.29 | 1.06 | 1.27 | 0 |
| 2013-05-03 15:35:57 | 1.29 | 1.29 | 1.29 | 1.05 | 1.27 | 0 |
| 2013-05-02 00:00:01 | 1.29 | 1.29 | 1.29 | 1.05 | 1.27 | 0 |
| 2013-05-01 00:00:01 | 1.29 | 1.29 | 1.29 | 1.05 | 1.27 | 0 |
| 2013-04-30 00:00:01 | 1.29 | 1.29 | 1.29 | 1.05 | 1.27 | 0 |
| 2013-04-29 00:00:01 | 1.29 | 1.29 | 1.29 | 1.05 | 1.27 | 0 |
| 2013-04-28 00:00:01 | 1.29 | 1.29 | 1.29 | 1.05 | 1.27 | 0 |
| 2013-04-27 00:00:01 | 1.29 | 1.29 | 1.29 | 1.05 | 1.28 | 0 |
| 2013-04-26 00:00:01 | 1.29 | 1.29 | 1.29 | 1.05 | 1.28 | 0 |
| 2013-04-25 00:00:01 | 1.29 | 1.29 | 1.29 | 1.05 | 1.28 | 0 |
| 2013-04-24 00:00:01 | 1.29 | 1.29 | 1.29 | 1.05 | 1.29 | 0 |
| 2013-04-23 00:00:01 | 1.35 | 1.29 | 1.29 | 1.05 | 1.29 | 30 |
| 2013-04-22 00:00:01 | 1.35 | 1.35 | 1.35 | 1.05 | 1.29 | 0 |
| 2013-04-21 00:00:01 | 1.35 | 1.35 | 1.35 | 1.05 | 1.30 | 0 |
| 2013-04-20 00:00:01 | 1.35 | 1.35 | 1.35 | 1.05 | 1.30 | 0 |
| 2013-04-19 00:00:01 | 1.35 | 1.35 | 1.35 | 1.05 | 1.30 | 0 |
| 2013-04-18 00:00:02 | 1.35 | 1.35 | 1.35 | 1.05 | 1.30 | 0 |
| 2013-04-17 00:00:01 | 1.35 | 1.35 | 1.35 | 1.05 | 1.30 | 0 |
Last 30 days history shown. To see more, Download the complete history.

