Market Volume
-
0 shares
Since market open, 9am EDT
09:54:17 EDT (GMT-4)
MLS Price History
MiLOS Designs
High Quality Products @ Affordable Prices
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2010-09-03 13:00:01 | 2.13 | 1.04 | 2.13 | 1.04 | 2.08 | 15002 |
| 2010-09-02 13:00:01 | 2.25 | 1.35 | 1.35 | 1.36 | 2.13 | 3994 |
| 2010-09-01 13:00:01 | 2.25 | 2.25 | 2.25 | 1.54 | 2.27 | 0 |
| 2010-08-31 13:00:01 | 2.25 | 2.25 | 2.25 | 1.54 | 2.29 | 0 |
| 2010-08-30 13:00:02 | 2.25 | 2.25 | 2.25 | 1.54 | 2.29 | 0 |
| 2010-08-29 13:00:01 | 2.25 | 2.25 | 2.25 | 1.51 | 2.29 | 0 |
| 2010-08-28 13:00:01 | 2.25 | 2.25 | 2.25 | 1.51 | 2.29 | 0 |
| 2010-08-27 13:00:01 | 2.25 | 2.25 | 2.25 | 1.51 | 2.29 | 0 |
| 2010-08-26 13:00:01 | 2.25 | 2.25 | 2.25 | 1.50 | 2.29 | 0 |
| 2010-08-25 13:00:01 | 2.25 | 1.26 | 2.25 | 1.36 | 2.30 | 15006 |
| 2010-08-24 13:00:01 | 1.26 | 1.26 | 1.26 | 1.28 | 1.51 | 0 |
| 2010-08-23 13:00:01 | 1.51 | 1.26 | 1.26 | 1.26 | 1.51 | 1567 |
| 2010-08-22 13:00:02 | 1.50 | 1.18 | 1.50 | 1.19 | 1.50 | 7002 |
| 2010-08-21 13:00:01 | 1.50 | 1.50 | 1.50 | 1.19 | 1.50 | 0 |
| 2010-08-20 13:00:01 | 1.50 | 1.50 | 1.50 | 1.17 | 1.50 | 0 |
| 2010-08-19 13:00:02 | 1.50 | 1.50 | 1.50 | 1.16 | 1.50 | 0 |
| 2010-08-18 13:00:01 | 1.50 | 1.48 | 1.50 | 1.16 | 1.50 | 2000 |
| 2010-08-17 13:00:02 | 1.48 | 1.01 | 1.48 | 1.04 | 1.48 | 15002 |
| 2010-08-16 13:00:02 | 1.51 | 1.36 | 1.36 | 1.36 | 1.48 | 3180 |
| 2010-08-15 13:00:02 | 1.51 | 1.51 | 1.51 | 1.37 | 1.50 | 0 |
| 2010-08-14 13:00:01 | 1.52 | 1.37 | 1.51 | 1.37 | 1.50 | 99 |
| 2010-08-13 13:00:02 | 1.53 | 1.37 | 1.52 | 1.37 | 1.51 | 5002 |
| 2010-08-12 13:00:01 | 1.53 | 1.53 | 1.53 | 1.44 | 1.52 | 0 |
| 2010-08-11 13:00:02 | 1.53 | 1.53 | 1.53 | 1.44 | 1.52 | 3268 |
| 2010-08-10 13:00:01 | 1.53 | 1.53 | 1.53 | 1.43 | 1.53 | 1596 |
| 2010-08-09 13:00:01 | 1.53 | 1.43 | 1.53 | 1.44 | 1.53 | 1088 |
| 2010-08-08 13:00:01 | 1.47 | 1.47 | 1.47 | 1.44 | 1.46 | 0 |
| 2010-08-07 13:00:01 | 1.47 | 1.47 | 1.47 | 1.42 | 1.46 | 0 |
| 2010-08-06 13:00:02 | 1.47 | 1.47 | 1.47 | 1.40 | 1.46 | 0 |
| 2010-08-05 13:00:01 | 1.47 | 1.47 | 1.47 | 1.40 | 1.46 | 1000 |
Last 30 days history shown. To see more, Download the complete history.