Market Volume
-
0 shares
Since market open, 9am EDT
10:16:32 EDT (GMT-4)
MLS Price History
MiLOS Designs
High Quality Products @ Affordable Prices
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2010-03-16 07:00:02 | 1.40 | 1.32 | 1.32 | 1.32 | 1.39 | 100 |
| 2010-03-15 07:00:02 | 1.40 | 1.40 | 1.40 | 1.32 | 1.39 | 0 |
| 2010-03-14 07:00:01 | 1.56 | 1.33 | 1.40 | 1.33 | 1.40 | 4107 |
| 2010-03-13 06:00:01 | 1.56 | 1.40 | 1.56 | 1.40 | 1.55 | 1385 |
| 2010-03-12 06:00:02 | 1.40 | 1.40 | 1.40 | 1.36 | 1.54 | 519 |
| 2010-03-11 06:00:01 | 1.55 | 1.40 | 1.40 | 1.40 | 1.55 | 486 |
| 2010-03-10 06:00:02 | 1.55 | 1.55 | 1.55 | 1.36 | 1.55 | 300 |
| 2010-03-09 06:00:02 | 1.55 | 1.55 | 1.55 | 1.35 | 1.55 | 0 |
| 2010-03-08 06:00:02 | 1.55 | 1.55 | 1.55 | 1.35 | 1.55 | 0 |
| 2010-03-07 06:00:02 | 1.55 | 1.55 | 1.55 | 1.35 | 1.58 | 0 |
| 2010-03-06 06:00:02 | 1.55 | 1.55 | 1.55 | 1.35 | 1.59 | 0 |
| 2010-03-05 06:00:02 | 1.55 | 1.55 | 1.55 | 1.35 | 1.59 | 0 |
| 2010-03-04 06:00:01 | 1.55 | 1.55 | 1.55 | 1.35 | 1.59 | 0 |
| 2010-03-03 06:00:01 | 1.67 | 1.50 | 1.55 | 1.32 | 1.59 | 1355 |
| 2010-03-02 06:00:02 | 1.80 | 1.67 | 1.67 | 1.31 | 1.50 | 15 |
| 2010-03-01 06:00:01 | 1.80 | 1.31 | 1.80 | 1.26 | 1.68 | 100 |
| 2010-02-28 06:00:02 | 1.97 | 1.26 | 1.31 | 1.25 | 1.80 | 1150 |
| 2010-02-27 06:00:02 | 2.06 | 1.26 | 1.26 | 1.28 | 1.99 | 8000 |
| 2010-02-26 06:00:02 | 1.92 | 1.28 | 1.92 | 1.30 | 1.80 | 250 |
| 2010-02-25 06:00:02 | 2.08 | 1.28 | 1.28 | 1.28 | 1.90 | 2000 |
| 2010-02-24 06:00:02 | 2.08 | 2.08 | 2.08 | 1.33 | 1.95 | 0 |
| 2010-02-23 06:00:01 | 2.08 | 1.55 | 2.08 | 1.31 | 2.00 | 1054 |
| 2010-02-22 06:00:01 | 1.55 | 1.20 | 1.55 | 1.26 | 1.55 | 3300 |
| 2010-02-21 06:00:01 | 1.53 | 1.20 | 1.20 | 1.21 | 1.46 | 2791 |
| 2010-02-20 06:00:01 | 1.25 | 1.25 | 1.25 | 1.25 | 1.42 | 0 |
| 2010-02-19 06:00:02 | 1.54 | 1.25 | 1.25 | 1.25 | 1.44 | 3829 |
| 2010-02-18 06:00:01 | 1.54 | 1.54 | 1.54 | 1.30 | 1.47 | 0 |
| 2010-02-17 06:00:01 | 1.54 | 1.54 | 1.54 | 1.29 | 1.48 | 0 |
| 2010-02-16 06:00:01 | 1.54 | 1.51 | 1.54 | 1.30 | 1.49 | 3000 |
| 2010-02-15 06:00:02 | 1.51 | 1.28 | 1.51 | 1.29 | 1.49 | 2000 |
Last 30 days history shown. To see more, Download the complete history.