Market Volume
L$39,059.49
153,887 shares
Since market open, 9am EDT
16:41:19 EDT (GMT-4)
LCA Price History
L&L Credit Agency...
Stability and information bring knowledge to the market.
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2008-11-19 06:00:02 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2008-11-18 06:00:01 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2008-11-17 06:00:01 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2008-11-16 06:00:01 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2008-11-15 06:00:01 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2008-11-14 06:00:01 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2008-11-13 06:00:01 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2008-11-12 06:00:01 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2008-11-11 06:00:02 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2008-11-10 06:00:01 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2008-11-09 06:00:01 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2008-11-08 06:00:01 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2008-11-07 06:00:01 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2008-11-06 06:00:01 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2008-11-05 06:00:01 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2008-11-04 06:00:02 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2008-11-03 06:00:02 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2008-11-02 06:00:02 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2008-11-01 06:00:02 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2008-10-31 06:00:03 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2008-10-30 06:00:01 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2008-10-29 06:00:02 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2008-10-28 06:00:01 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2008-10-27 06:00:02 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2008-10-26 06:00:01 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2008-10-25 06:00:01 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2008-10-24 06:00:02 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2008-10-23 06:00:01 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2008-10-22 06:00:01 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2008-10-21 06:00:01 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
Last 30 days history shown. To see more, Download the complete history.