Market Volume
L$53,078.89
54,956 shares
Since market open, 9am EDT
21:17:56 EDT (GMT-4)
LCA Price History
L&L Credit Agency...
Stability and information bring knowledge to the market.
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2010-03-11 06:00:01 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2010-03-10 06:00:02 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2010-03-09 06:00:02 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2010-03-08 06:00:02 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2010-03-07 06:00:02 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2010-03-06 06:00:02 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2010-03-05 06:00:02 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2010-03-04 06:00:01 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2010-03-03 06:00:01 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2010-03-02 06:00:02 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2010-03-01 06:00:01 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2010-02-28 06:00:02 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2010-02-27 06:00:02 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2010-02-26 06:00:02 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2010-02-25 06:00:02 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2010-02-24 06:00:02 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2010-02-23 06:00:01 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2010-02-22 06:00:01 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2010-02-21 06:00:01 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2010-02-20 06:00:01 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2010-02-19 06:00:02 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2010-02-18 06:00:01 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2010-02-17 06:00:01 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2010-02-16 06:00:01 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2010-02-15 06:00:02 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2010-02-14 06:00:02 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2010-02-13 06:00:01 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2010-02-12 06:00:01 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2010-02-11 06:00:01 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
| 2010-02-10 06:00:01 | 0.28 | 0.28 | 0.28 | 0.26 | 0.36 | 0 |
Last 30 days history shown. To see more, Download the complete history.