Market Volume
L$39,262.40
90,299 shares
Since market open, 9am EDT
20:01:55 EDT (GMT-4)
KDC Price History
Karlfeldt & Delgado Capital
Bring L$ to Everyone.
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2008-12-04 06:00:01 | 0.86 | 0.80 | 0.86 | 0.80 | 0.86 | 6044 |
| 2008-12-03 06:00:01 | 0.86 | 0.72 | 0.84 | 0.79 | 0.84 | 15309 |
| 2008-12-02 06:00:01 | 0.86 | 0.81 | 0.86 | 0.72 | 0.84 | 20010 |
| 2008-12-01 06:00:02 | 0.82 | 0.61 | 0.82 | 0.64 | 0.81 | 10690 |
| 2008-11-30 06:00:02 | 0.81 | 0.70 | 0.81 | 0.71 | 0.80 | 3417 |
| 2008-11-29 06:00:02 | 0.81 | 0.70 | 0.81 | 0.70 | 0.81 | 8939 |
| 2008-11-28 06:00:02 | 0.80 | 0.72 | 0.80 | 0.72 | 0.80 | 1596 |
| 2008-11-27 06:00:01 | 0.83 | 0.74 | 0.79 | 0.74 | 0.79 | 7333 |
| 2008-11-26 06:00:01 | 0.83 | 0.73 | 0.83 | 0.75 | 0.82 | 502 |
| 2008-11-25 06:00:01 | 0.83 | 0.73 | 0.73 | 0.73 | 0.83 | 1626 |
| 2008-11-24 06:00:01 | 0.83 | 0.74 | 0.74 | 0.73 | 0.83 | 1600 |
| 2008-11-23 06:00:01 | 0.82 | 0.82 | 0.82 | 0.74 | 0.81 | 1000 |
| 2008-11-22 06:00:02 | 0.82 | 0.81 | 0.82 | 0.74 | 0.82 | 165 |
| 2008-11-21 06:00:02 | 0.82 | 0.69 | 0.81 | 0.71 | 0.81 | 2510 |
| 2008-11-20 06:00:02 | 0.81 | 0.81 | 0.81 | 0.69 | 0.81 | 10 |
| 2008-11-19 06:00:02 | 0.81 | 0.68 | 0.81 | 0.68 | 0.81 | 1 |
| 2008-11-18 06:00:01 | 0.83 | 0.60 | 0.68 | 0.68 | 0.82 | 5038 |
| 2008-11-17 06:00:01 | 0.84 | 0.83 | 0.83 | 0.71 | 0.83 | 1 |
| 2008-11-16 06:00:01 | 0.86 | 0.70 | 0.84 | 0.70 | 0.83 | 5122 |
| 2008-11-15 06:00:01 | 0.86 | 0.86 | 0.86 | 0.73 | 0.85 | 76 |
| 2008-11-14 06:00:01 | 0.86 | 0.71 | 0.86 | 0.72 | 0.85 | 7819 |
| 2008-11-13 06:00:01 | 0.86 | 0.85 | 0.86 | 0.75 | 0.86 | 125 |
| 2008-11-12 06:00:01 | 0.86 | 0.70 | 0.86 | 0.71 | 0.85 | 10004 |
| 2008-11-11 06:00:02 | 0.86 | 0.76 | 0.76 | 0.75 | 0.86 | 17836 |
| 2008-11-10 06:00:01 | 0.86 | 0.83 | 0.86 | 0.74 | 0.86 | 5500 |
| 2008-11-09 06:00:01 | 0.83 | 0.72 | 0.83 | 0.72 | 0.83 | 103 |
| 2008-11-08 06:00:01 | 0.83 | 0.83 | 0.83 | 0.75 | 0.83 | 101 |
| 2008-11-07 06:00:01 | 0.84 | 0.75 | 0.83 | 0.75 | 0.83 | 504 |
| 2008-11-06 06:00:01 | 0.84 | 0.72 | 0.84 | 0.75 | 0.82 | 5002 |
| 2008-11-05 06:00:01 | 0.84 | 0.77 | 0.84 | 0.77 | 0.84 | 5002 |
Last 30 days history shown. To see more, Download the complete history.