Market Volume
L$6,155.13
6,033 shares
Since market open, 9am EDT
14:15:05 EDT (GMT-4)
JTIC Price History
JT Investment Certificates
High Yield Investments
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2009-01-07 06:00:01 | 0.78 | 0.30 | 0.52 | 0.52 | 0.77 | 60984 |
| 2009-01-06 06:00:02 | 0.30 | 0.30 | 0.30 | 0.31 | 0.34 | 0 |
| 2009-01-05 06:00:02 | 0.34 | 0.30 | 0.30 | 0.30 | 0.34 | 5887 |
| 2009-01-04 06:00:01 | 0.34 | 0.34 | 0.34 | 0.32 | 0.33 | 0 |
| 2009-01-03 06:00:01 | 0.36 | 0.29 | 0.34 | 0.32 | 0.33 | 13927 |
| 2009-01-02 06:00:01 | 0.35 | 0.30 | 0.30 | 0.31 | 0.34 | 10236 |
| 2009-01-01 06:00:02 | 0.36 | 0.31 | 0.31 | 0.30 | 0.35 | 201 |
| 2008-12-31 06:00:01 | 0.36 | 0.30 | 0.36 | 0.32 | 0.35 | 5415 |
| 2008-12-30 06:00:01 | 0.39 | 0.28 | 0.30 | 0.32 | 0.38 | 44434 |
| 2008-12-29 06:00:01 | 0.38 | 0.26 | 0.28 | 0.30 | 0.34 | 14604 |
| 2008-12-28 06:00:01 | 0.45 | 0.26 | 0.26 | 0.30 | 0.39 | 10636 |
| 2008-12-27 06:00:01 | 0.47 | 0.20 | 0.32 | 0.31 | 0.33 | 61244 |
| 2008-12-26 06:00:01 | 0.36 | 0.20 | 0.23 | 0.23 | 0.27 | 40075 |
| 2008-12-25 06:00:02 | 0.54 | 0.12 | 0.20 | 0.24 | 0.25 | 77648 |
| 2008-12-24 06:00:01 | 0.58 | 0.27 | 0.27 | 0.31 | 0.55 | 4768 |
| 2008-12-23 06:00:01 | 0.58 | 0.36 | 0.58 | 0.41 | 0.58 | 35140 |
| 2008-12-22 06:00:01 | 0.55 | 0.50 | 0.50 | 0.31 | 0.47 | 409 |
| 2008-12-21 06:00:02 | 0.64 | 0.22 | 0.55 | 0.22 | 0.51 | 40799 |
| 2008-12-20 06:00:02 | 0.76 | 0.30 | 0.64 | 0.33 | 0.60 | 30638 |
| 2008-12-19 06:00:02 | 0.80 | 0.49 | 0.76 | 0.49 | 0.75 | 4004 |
| 2008-12-18 06:00:01 | 0.80 | 0.79 | 0.80 | 0.53 | 0.79 | 500 |
| 2008-12-17 06:00:01 | 0.79 | 0.50 | 0.79 | 0.51 | 0.78 | 5004 |
| 2008-12-16 06:00:01 | 0.80 | 0.53 | 0.79 | 0.55 | 0.79 | 5303 |
| 2008-12-15 06:00:02 | 0.80 | 0.80 | 0.80 | 0.68 | 0.79 | 0 |
| 2008-12-14 06:00:02 | 0.88 | 0.53 | 0.80 | 0.53 | 0.80 | 16112 |
| 2008-12-13 06:00:02 | 0.88 | 0.88 | 0.88 | 0.70 | 0.80 | 0 |
| 2008-12-12 06:00:01 | 0.88 | 0.88 | 0.88 | 0.70 | 0.83 | 0 |
| 2008-12-11 06:00:01 | 0.88 | 0.70 | 0.88 | 0.70 | 0.83 | 1101 |
| 2008-12-10 06:00:01 | 0.80 | 0.70 | 0.80 | 0.73 | 0.80 | 1000 |
| 2008-12-09 06:00:02 | 0.70 | 0.70 | 0.70 | 0.71 | 0.79 | 0 |
Last 30 days history shown. To see more, Download the complete history.