Market Volume
L$34,215.31
93,158 shares
Since market open, 9am EDT
07:09:03 EDT (GMT-4)
HOT Price History
Kush Islands
Tropical Estate Community
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2008-08-19 06:00:06 | 0.32 | 0.32 | 0.32 | 0.31 | 0.69 | 0 |
| 2008-08-18 06:00:02 | 0.32 | 0.32 | 0.32 | 0.31 | 0.69 | 0 |
| 2008-08-17 06:00:01 | 0.32 | 0.32 | 0.32 | 0.31 | 0.69 | 0 |
| 2008-08-16 06:00:01 | 0.32 | 0.32 | 0.32 | 0.31 | 0.69 | 0 |
| 2008-08-15 06:00:01 | 0.32 | 0.32 | 0.32 | 0.31 | 0.69 | 0 |
| 2008-08-14 06:00:01 | 0.32 | 0.32 | 0.32 | 0.31 | 0.69 | 0 |
| 2008-08-13 06:00:01 | 0.32 | 0.32 | 0.32 | 0.31 | 0.69 | 0 |
| 2008-08-12 06:00:02 | 0.32 | 0.32 | 0.32 | 0.31 | 0.69 | 0 |
| 2008-08-11 06:00:06 | 0.32 | 0.32 | 0.32 | 0.31 | 0.69 | 0 |
| 2008-08-10 06:00:07 | 0.32 | 0.32 | 0.32 | 0.31 | 0.69 | 0 |
| 2008-08-09 06:00:01 | 0.32 | 0.32 | 0.32 | 0.31 | 0.69 | 0 |
| 2008-08-08 06:00:07 | 0.76 | 0.32 | 0.32 | 0.31 | 0.69 | 7250 |
| 2008-08-07 06:00:01 | 0.76 | 0.76 | 0.76 | 0.51 | 0.70 | 0 |
| 2008-08-06 06:00:01 | 0.76 | 0.20 | 0.76 | 0.26 | 0.76 | 275 |
| 2008-08-05 06:00:07 | 0.77 | 0.20 | 0.20 | 0.20 | 0.77 | 6535 |
| 2008-08-04 06:00:02 | 0.85 | 0.50 | 0.50 | 0.50 | 0.80 | 15533 |
| 2008-08-03 06:00:01 | 0.80 | 0.64 | 0.65 | 0.50 | 0.65 | 11000 |
| 2008-08-02 06:00:02 | 0.80 | 0.80 | 0.80 | 0.45 | 0.64 | 0 |
| 2008-08-01 06:00:02 | 0.80 | 0.30 | 0.80 | 0.34 | 0.69 | 1 |
| 2008-07-31 06:00:02 | 0.32 | 0.30 | 0.30 | 0.31 | 0.80 | 20800 |
| 2008-07-30 06:00:02 | 0.55 | 0.31 | 0.31 | 0.30 | 0.87 | 1112 |
| 2008-07-29 06:00:02 | 0.98 | 0.55 | 0.55 | 0.55 | 0.97 | 12175 |
| 2008-07-28 06:00:02 | 0.98 | 0.89 | 0.98 | 0.79 | 0.97 | 5000 |
| 2008-07-27 06:00:01 | 0.90 | 0.89 | 0.89 | 0.79 | 0.89 | 71 |
| 2008-07-26 06:00:02 | 0.90 | 0.90 | 0.90 | 0.79 | 0.90 | 0 |
| 2008-07-25 06:00:02 | 0.90 | 0.90 | 0.90 | 0.78 | 0.90 | 0 |
| 2008-07-24 06:00:02 | 0.90 | 0.89 | 0.90 | 0.85 | 0.90 | 1301 |
| 2008-07-23 06:00:01 | 0.89 | 0.89 | 0.89 | 0.79 | 0.87 | 0 |
| 2008-07-22 06:00:01 | 0.90 | 0.89 | 0.89 | 0.77 | 0.88 | 2250 |
| 2008-07-21 06:00:02 | 0.90 | 0.74 | 0.90 | 0.74 | 0.89 | 150 |
Last 30 days history shown. To see more, Download the complete history.