Market Volume
L$6,155.13
6,033 shares
Since market open, 9am EDT
14:37:48 EDT (GMT-4)
BTX Price History
Beck Technical Research II
An Intellectual Property Development Company
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2009-01-07 06:00:01 | 4.38 | 4.11 | 4.38 | 4.12 | 4.38 | 595 |
| 2009-01-06 06:00:02 | 4.39 | 4.13 | 4.13 | 4.11 | 4.38 | 225 |
| 2009-01-05 06:00:02 | 4.44 | 4.00 | 4.39 | 4.10 | 4.37 | 2992 |
| 2009-01-04 06:00:01 | 4.52 | 4.02 | 4.07 | 4.07 | 4.45 | 1194 |
| 2009-01-03 06:00:01 | 4.52 | 4.20 | 4.52 | 4.02 | 4.46 | 500 |
| 2009-01-02 06:00:01 | 4.53 | 2.30 | 4.20 | 2.34 | 3.98 | 949 |
| 2009-01-01 06:00:02 | 4.53 | 3.60 | 4.53 | 3.60 | 4.50 | 62 |
| 2008-12-31 06:00:01 | 3.78 | 3.78 | 3.78 | 3.61 | 3.78 | 110 |
| 2008-12-30 06:00:01 | 3.78 | 3.78 | 3.78 | 3.62 | 3.78 | 10 |
| 2008-12-29 06:00:01 | 3.78 | 3.78 | 3.78 | 3.60 | 3.78 | 30 |
| 2008-12-28 06:00:01 | 3.78 | 3.60 | 3.78 | 3.60 | 3.78 | 610 |
| 2008-12-27 06:00:01 | 3.78 | 3.78 | 3.78 | 3.71 | 3.78 | 75 |
| 2008-12-26 06:00:01 | 3.78 | 3.71 | 3.78 | 3.71 | 3.78 | 1159 |
| 2008-12-25 06:00:02 | 4.50 | 3.71 | 3.78 | 3.71 | 3.78 | 142 |
| 2008-12-24 06:00:01 | 4.49 | 3.71 | 3.78 | 3.71 | 3.78 | 40 |
| 2008-12-23 06:00:01 | 4.49 | 4.49 | 4.49 | 3.70 | 3.78 | 6 |
| 2008-12-22 06:00:01 | 4.49 | 3.70 | 4.49 | 3.70 | 3.78 | 10 |
| 2008-12-21 06:00:02 | 3.99 | 3.70 | 3.99 | 3.71 | 3.78 | 3614 |
| 2008-12-20 06:00:02 | 4.01 | 3.71 | 3.71 | 3.72 | 4.01 | 632 |
| 2008-12-19 06:00:02 | 4.00 | 4.00 | 4.00 | 3.72 | 4.00 | 105 |
| 2008-12-18 06:00:01 | 4.01 | 3.71 | 4.00 | 3.72 | 4.00 | 1517 |
| 2008-12-17 06:00:01 | 4.53 | 3.74 | 4.00 | 3.74 | 4.00 | 582 |
| 2008-12-16 06:00:01 | 4.53 | 4.53 | 4.53 | 3.89 | 4.00 | 0 |
| 2008-12-15 06:00:02 | 4.53 | 3.90 | 4.53 | 3.89 | 4.01 | 3 |
| 2008-12-14 06:00:02 | 4.54 | 3.90 | 3.90 | 3.90 | 4.01 | 2221 |
| 2008-12-13 06:00:02 | 4.54 | 4.05 | 4.54 | 4.05 | 4.50 | 130 |
| 2008-12-12 06:00:01 | 4.54 | 4.05 | 4.54 | 4.05 | 4.50 | 214 |
| 2008-12-11 06:00:01 | 4.56 | 4.50 | 4.50 | 4.05 | 4.50 | 425 |
| 2008-12-10 06:00:01 | 4.57 | 4.56 | 4.56 | 4.01 | 4.54 | 25 |
| 2008-12-09 06:00:02 | 4.57 | 4.57 | 4.57 | 4.00 | 4.56 | 300 |
Last 30 days history shown. To see more, Download the complete history.