Market Volume
L$6,155.13
6,033 shares
Since market open, 9am EDT
14:18:23 EDT (GMT-4)
BIG Price History
Beck Investment Group
A Diversified Investment Portfolio
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2009-01-07 06:00:01 | 4.53 | 4.01 | 4.53 | 4.01 | 4.48 | 428 |
| 2009-01-06 06:00:02 | 4.40 | 4.06 | 4.06 | 4.06 | 4.44 | 1096 |
| 2009-01-05 06:00:02 | 4.39 | 4.39 | 4.39 | 4.16 | 4.40 | 0 |
| 2009-01-04 06:00:01 | 4.45 | 4.07 | 4.39 | 4.12 | 4.40 | 110 |
| 2009-01-03 06:00:01 | 4.50 | 4.45 | 4.45 | 4.07 | 4.40 | 600 |
| 2009-01-02 06:00:01 | 4.56 | 4.20 | 4.50 | 4.01 | 4.44 | 1859 |
| 2009-01-01 06:00:02 | 4.70 | 4.23 | 4.56 | 4.23 | 4.56 | 202 |
| 2008-12-31 06:00:01 | 4.70 | 4.70 | 4.70 | 4.25 | 4.60 | 0 |
| 2008-12-30 06:00:01 | 4.70 | 4.70 | 4.70 | 4.26 | 4.63 | 0 |
| 2008-12-29 06:00:01 | 4.70 | 4.24 | 4.70 | 4.21 | 4.70 | 118 |
| 2008-12-28 06:00:01 | 4.79 | 4.20 | 4.24 | 4.20 | 4.74 | 4079 |
| 2008-12-27 06:00:01 | 4.75 | 4.08 | 4.75 | 4.19 | 4.72 | 70 |
| 2008-12-26 06:00:01 | 4.92 | 4.00 | 4.08 | 4.08 | 4.76 | 5040 |
| 2008-12-25 06:00:02 | 4.95 | 4.00 | 4.92 | 4.13 | 4.88 | 1199 |
| 2008-12-24 06:00:01 | 5.09 | 3.51 | 4.07 | 4.07 | 4.95 | 4046 |
| 2008-12-23 06:00:01 | 5.19 | 4.13 | 4.13 | 4.17 | 5.00 | 107 |
| 2008-12-22 06:00:01 | 5.19 | 4.60 | 5.19 | 4.08 | 5.10 | 1509 |
| 2008-12-21 06:00:02 | 4.60 | 4.00 | 4.60 | 4.00 | 4.60 | 705 |
| 2008-12-20 06:00:02 | 4.80 | 4.03 | 4.03 | 4.15 | 4.60 | 192 |
| 2008-12-19 06:00:02 | 4.97 | 4.80 | 4.80 | 4.10 | 4.80 | 110 |
| 2008-12-18 06:00:01 | 5.00 | 4.97 | 4.97 | 4.05 | 4.75 | 432 |
| 2008-12-17 06:00:01 | 5.05 | 4.02 | 5.00 | 4.04 | 4.90 | 2661 |
| 2008-12-16 06:00:01 | 5.05 | 5.05 | 5.05 | 4.34 | 5.10 | 600 |
| 2008-12-15 06:00:02 | 5.05 | 5.01 | 5.05 | 4.24 | 5.05 | 400 |
| 2008-12-14 06:00:02 | 5.17 | 4.12 | 5.01 | 4.13 | 5.10 | 194 |
| 2008-12-13 06:00:02 | 5.17 | 4.60 | 4.60 | 4.60 | 5.09 | 1058 |
| 2008-12-12 06:00:01 | 5.17 | 5.17 | 5.17 | 4.67 | 5.08 | 100 |
| 2008-12-11 06:00:01 | 5.17 | 5.11 | 5.17 | 4.67 | 5.09 | 1000 |
| 2008-12-10 06:00:01 | 5.17 | 5.11 | 5.11 | 4.67 | 5.10 | 250 |
| 2008-12-09 06:00:02 | 5.17 | 4.01 | 5.17 | 4.67 | 5.13 | 310 |
Last 30 days history shown. To see more, Download the complete history.