Market Volume
L$6,155.13
6,033 shares
Since market open, 9am EDT
14:17:18 EDT (GMT-4)
BAY Price History
Brittany Bay Resorts
Lush Landscapes for Luxurious Living
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2009-01-07 06:00:01 | 1.63 | 0.98 | 1.63 | 1.01 | 1.53 | 6724 |
| 2009-01-06 06:00:02 | 1.47 | 1.36 | 1.47 | 1.23 | 1.48 | 811 |
| 2009-01-05 06:00:02 | 1.47 | 1.13 | 1.46 | 1.11 | 1.37 | 889 |
| 2009-01-04 06:00:01 | 1.62 | 1.11 | 1.47 | 1.17 | 1.47 | 720 |
| 2009-01-03 06:00:01 | 1.62 | 1.43 | 1.62 | 1.09 | 1.47 | 5501 |
| 2009-01-02 06:00:01 | 1.51 | 1.15 | 1.51 | 0.98 | 1.46 | 501 |
| 2009-01-01 06:00:02 | 1.51 | 1.18 | 1.50 | 1.20 | 1.51 | 1108 |
| 2008-12-31 06:00:01 | 1.38 | 1.38 | 1.38 | 1.20 | 1.39 | 123 |
| 2008-12-30 06:00:01 | 1.59 | 1.38 | 1.38 | 1.18 | 1.38 | 2 |
| 2008-12-29 06:00:01 | 1.62 | 1.16 | 1.59 | 1.16 | 1.39 | 2352 |
| 2008-12-28 06:00:01 | 1.62 | 1.11 | 1.62 | 1.15 | 1.57 | 17507 |
| 2008-12-27 06:00:01 | 1.60 | 1.59 | 1.60 | 1.30 | 1.59 | 1000 |
| 2008-12-26 06:00:01 | 1.59 | 1.23 | 1.59 | 1.27 | 1.59 | 5000 |
| 2008-12-25 06:00:02 | 1.53 | 1.23 | 1.23 | 1.23 | 1.44 | 2099 |
| 2008-12-24 06:00:01 | 1.82 | 1.00 | 1.53 | 1.23 | 1.53 | 14506 |
| 2008-12-23 06:00:01 | 1.84 | 1.33 | 1.82 | 1.39 | 1.81 | 373 |
| 2008-12-22 06:00:01 | 1.94 | 1.24 | 1.39 | 1.40 | 1.85 | 2991 |
| 2008-12-21 06:00:02 | 2.01 | 1.20 | 1.77 | 1.23 | 1.95 | 7512 |
| 2008-12-20 06:00:02 | 2.06 | 1.08 | 1.88 | 1.16 | 1.89 | 5101 |
| 2008-12-19 06:00:02 | 2.08 | 1.07 | 1.12 | 1.13 | 2.06 | 5158 |
| 2008-12-18 06:00:01 | 1.94 | 1.91 | 1.91 | 1.08 | 1.92 | 200 |
| 2008-12-17 06:00:01 | 1.96 | 0.83 | 1.94 | 1.00 | 1.91 | 4708 |
| 2008-12-16 06:00:01 | 1.99 | 1.39 | 1.96 | 1.50 | 1.90 | 1102 |
| 2008-12-15 06:00:02 | 1.99 | 1.41 | 1.99 | 1.50 | 1.97 | 2089 |
| 2008-12-14 06:00:02 | 2.08 | 1.44 | 1.99 | 1.50 | 1.99 | 1753 |
| 2008-12-13 06:00:02 | 2.08 | 1.43 | 1.99 | 1.43 | 1.97 | 1429 |
| 2008-12-12 06:00:01 | 2.09 | 1.44 | 1.44 | 1.44 | 2.00 | 519 |
| 2008-12-11 06:00:01 | 2.09 | 2.00 | 2.09 | 1.52 | 2.00 | 2025 |
| 2008-12-10 06:00:01 | 2.10 | 2.00 | 2.00 | 1.75 | 2.00 | 1025 |
| 2008-12-09 06:00:02 | 2.10 | 2.07 | 2.10 | 1.75 | 2.09 | 1150 |
Last 30 days history shown. To see more, Download the complete history.