| Director | Zaldar Rhode |
| Status | Actively traded |
| Created | 2007-06-18 14:00:17 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 1.10 | 1.28 | 1.34 | 1.34 | 1.34 | 1.34 | 0 | 15,751 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Zaldar Rhode | 1,211,111 | 52.7% |
| Ashleigh Wade | 420,000 | 18.3% |
| Arnaud Villota | 275,100 | 12.0% |
| Anastasia Gazov | 172,101 | 7.5% |
| Spm Aviatik | 57,402 | 2.5% |
| Kim Shelford | 31,129 | 1.4% |
| Pixelsage Guru | 20,401 | 0.9% |
| Kadena Whitfield | 17,088 | 0.7% |
| Sjakie Albatros | 16,144 | 0.7% |
| Phinix Rhode | 10,000 | 0.4% |
| Other shareholders | 69,524 | 3.0% |
| Total shares in company | 2,300,000 | 100% |
Names are listed for the top 10 shareholders.