| Director | Danielz Shackle |
| Status | Actively traded |
| Created | 2007-07-17 13:54:26 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 1.38 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 0 | 17,000 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Danielz Shackle | 6,364,268 | 63.6% |
| Sando Haller | 2,111,101 | 21.1% |
| Franko Fonda | 518,943 | 5.2% |
| Bario Waydelich | 91,453 | 0.9% |
| casper Trebuchet | 82,779 | 0.8% |
| robwag Soothsayer | 68,021 | 0.7% |
| Anre Heron | 65,121 | 0.7% |
| Ze Novikov | 56,308 | 0.6% |
| Kadena Whitfield | 55,944 | 0.6% |
| Ludo Ajax | 50,322 | 0.5% |
| Other shareholders | 535,740 | 5.4% |
| Total shares in company | 10,000,000 | 100% |
Names are listed for the top 10 shareholders.