| Director | Huff Huldschinsky |
| Status | Not actively traded at this time |
| Created | 2007-08-08 17:04:30 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.00 | 0.20 | 0.16 | 0.16 | 0.16 | 0.16 | 0 | 0 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Huff Huldschinsky | 618,733 | 27.5% |
| robwag Soothsayer | 483,322 | 21.5% |
| Yew Tone | 385,000 | 17.1% |
| Mateo Infinity | 153,500 | 6.8% |
| Dalia Ahn | 100,001 | 4.4% |
| CurrencyOptions Writer | 100,000 | 4.4% |
| Cadmann Waechter | 65,599 | 2.9% |
| San Liadis | 53,930 | 2.4% |
| DFH Westland | 33,101 | 1.5% |
| Casi Xi | 33,038 | 1.5% |
| Other shareholders | 223,776 | 9.9% |
| Total shares in company | 2,250,000 | 100% |
Names are listed for the top 10 shareholders.