| Director | Huff Huldschinsky |
| Status | Actively traded |
| Created | 2007-08-08 17:04:30 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.48 | 0.56 | 0.58 | 0.56 | 0.58 | 0.56 | 98 | 31,947 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Huff Huldschinsky | 642,852 | 28.6% |
| robwag Soothsayer | 483,322 | 21.5% |
| Kubi Beam | 352,509 | 15.7% |
| Yew Tone | 270,800 | 12.0% |
| Dimitri Gasser | 170,000 | 7.6% |
| CurrencyOptions Writer | 100,000 | 4.4% |
| Casi Xi | 33,038 | 1.5% |
| Kadena Whitfield | 32,402 | 1.4% |
| ferre Howlett | 22,251 | 1.0% |
| DFH Westland | 14,753 | 0.7% |
| Other shareholders | 128,073 | 5.7% |
| Total shares in company | 2,250,000 | 100% |
Names are listed for the top 10 shareholders.