| Director | Arbitrage Wise |
| Status | Not actively traded at this time |
| Created | 2007-12-07 12:15:05 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.21 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0 | 0 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Arbitrage Wise | 11,371,198 | 94.8% |
| Cash Yiyuan | 300,888 | 2.5% |
| kikokenpyr Beaumont | 75,012 | 0.6% |
| Beeboo Doobie | 45,590 | 0.4% |
| Yuichi Underwood | 32,076 | 0.3% |
| Gaz DeCuir | 23,000 | 0.2% |
| DrolKrad McKinney | 16,337 | 0.1% |
| Doofus Amat | 14,400 | 0.1% |
| Bogart Beck | 12,002 | 0.1% |
| Stroh Bing | 10,701 | 0.1% |
| Other shareholders | 98,796 | 0.8% |
| Total shares in company | 12,000,000 | 100% |
Names are listed for the top 10 shareholders.