| Director | Bobbi Katscher |
| Status | Actively traded |
| Created | 2007-08-08 17:04:21 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 3.59 | 6.88 | 6.92 | 6.92 | 6.92 | 6.92 | 0 | 1,002 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Bobbi Katscher | 252,923 | 84.3% |
| ferre Howlett | 11,555 | 3.9% |
| ETF Kingmaker | 9,001 | 3.0% |
| Io Habilis | 4,934 | 1.6% |
| Xenia Easterman | 4,416 | 1.5% |
| Sparhawke Law | 3,400 | 1.1% |
| Stroh Bing | 3,272 | 1.1% |
| elsy Schoonhoven | 1,830 | 0.6% |
| Peter Stindberg | 1,033 | 0.3% |
| Fernando17 Monentes | 893 | 0.3% |
| Other shareholders | 6,743 | 2.2% |
| Total shares in company | 300,000 | 100% |
Names are listed for the top 10 shareholders.