| Director | Bobbi Katscher |
| Status | Actively traded |
| Created | 2007-08-08 17:04:21 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 7.99 | 7.90 | 7.90 | 7.90 | 7.90 | 7.90 | 0 | 1,330 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Bobbi Katscher | 249,402 | 83.1% |
| Koldo Lupindo | 20,000 | 6.7% |
| Bogart Beck | 10,001 | 3.3% |
| ferre Howlett | 6,248 | 2.1% |
| Robroy Becloud | 5,000 | 1.7% |
| Xenia Easterman | 1,576 | 0.5% |
| Fernando17 Monentes | 893 | 0.3% |
| Atreyu Frequency | 804 | 0.3% |
| Muscle Slade | 800 | 0.3% |
| Peter Stindberg | 620 | 0.2% |
| Other shareholders | 4,656 | 1.6% |
| Total shares in company | 300,000 | 100% |
Names are listed for the top 10 shareholders.