| Director | Arbitrage Wise |
| Status | Actively traded |
| Created | 2008-02-18 13:40:25 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.17 | 0.19 | 0.19 | 0.17 | 0.19 | 0.19 | 53,778 | 1,957,635 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Arbitrage Wise | 7,187,730 | 8.5% |
| Bogart Beck | 5,850,004 | 6.9% |
| Arthesia Beck | 5,152,247 | 6.1% |
| Senzai Murakami | 4,570,149 | 5.4% |
| Revolvo Rotaru | 3,145,008 | 3.7% |
| JIMBO Juergens | 2,193,661 | 2.6% |
| Cash Yiyuan | 1,659,986 | 2.0% |
| Angi Fargis | 1,535,686 | 1.8% |
| chan Tanabe | 1,278,693 | 1.5% |
| Samson Burt | 1,273,610 | 1.5% |
| Other shareholders | 51,153,168 | 60.2% |
| Total shares in company | 84,999,942 | 100% |
Names are listed for the top 10 shareholders.