| Director | Bogart Beck |
| Status | Not actively traded at this time |
| Created | 2007-05-23 20:29:25 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.27 | 0.31 | 0.30 | 0.30 | 0.30 | 0.30 | 0 | 0 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Bogart Beck | 2,808,004 | 36.2% |
| Sando Haller | 1,504,065 | 19.4% |
| CapExATM Aquila | 1,440,001 | 18.6% |
| Cash Yiyuan | 961,155 | 12.4% |
| Scott Nestler | 190,000 | 2.5% |
| Bencly Sewell | 150,125 | 1.9% |
| Povo Magic | 95,954 | 1.2% |
| Deema Clowes | 82,551 | 1.1% |
| ferre Howlett | 69,803 | 0.9% |
| Latham Levenque | 64,613 | 0.8% |
| Other shareholders | 383,729 | 5.0% |
| Total shares in company | 7,750,000 | 100% |
Names are listed for the top 10 shareholders.