| Director | Bogart Beck |
| Status | Actively traded |
| Created | 2007-05-23 20:29:25 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.17 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0 | 88,401 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Bogart Beck | 5,800,003 | 74.8% |
| Cash Yiyuan | 1,162,269 | 15.0% |
| Scott Nestler | 193,678 | 2.5% |
| Bencly Sewell | 150,125 | 1.9% |
| ferre Howlett | 61,601 | 0.8% |
| Ashleigh Wade | 50,050 | 0.6% |
| puru Pera | 41,431 | 0.5% |
| robwag Soothsayer | 40,576 | 0.5% |
| chan Tanabe | 31,384 | 0.4% |
| Io Habilis | 30,000 | 0.4% |
| Other shareholders | 188,883 | 2.4% |
| Total shares in company | 7,750,000 | 100% |
Names are listed for the top 10 shareholders.