| Director | Pradeep Planer |
| Status | Not actively traded at this time |
| Created | 2011-02-05 08:23:21 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 1.27 | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | 0 | 0 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Pradeep Planer | 659,382 | 33.0% |
| VTMerchant Silvershade | 300,000 | 15.0% |
| Dimi Frederix | 285,678 | 14.3% |
| Alain Delpiaz | 200,000 | 10.0% |
| BDVRHolding BnT | 100,000 | 5.0% |
| Bario Waydelich | 73,353 | 3.7% |
| Metz OConnell | 50,096 | 2.5% |
| VSIF Resident | 38,286 | 1.9% |
| Sportsbets Writer | 37,859 | 1.9% |
| CSV Republic | 34,849 | 1.7% |
| Other shareholders | 220,497 | 11.0% |
| Total shares in company | 2,000,000 | 100% |
Names are listed for the top 10 shareholders.





