| Director | Scott Nestler |
| Status | Not actively traded at this time |
| Created | 2007-06-09 09:17:46 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.05 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0 | 0 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Bogart Beck | 18,510,005 | 24.4% |
| Scott Nestler | 17,647,200 | 23.2% |
| Chango Kanto | 13,296,884 | 17.5% |
| CapExATM Aquila | 8,000,001 | 10.5% |
| Radioactive Rosca | 3,800,921 | 5.0% |
| Cash Yiyuan | 3,549,712 | 4.7% |
| Cayman Beaumont | 2,200,000 | 2.9% |
| Eliale Morigi | 1,601,000 | 2.1% |
| Sando Haller | 1,564,559 | 2.1% |
| movax420 Tweak | 800,000 | 1.1% |
| Other shareholders | 5,029,718 | 6.6% |
| Total shares in company | 76,000,000 | 100% |
Names are listed for the top 10 shareholders.