| Director | Simone Peterman |
| Status | Not actively traded at this time |
| Created | 2011-07-18 04:59:33 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.13 | 0.76 | 0.17 | 0.17 | 0.17 | 0.17 | 0 | 0 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Simone Peterman | 1,031,714 | 51.6% |
| Kafka Frugel | 622,771 | 31.1% |
| VSIFUND Resident | 205,000 | 10.3% |
| CSV Republic | 52,747 | 2.6% |
| GS Woller | 21,092 | 1.1% |
| skylos Resident | 17,001 | 0.9% |
| Morphine Whiteberry | 16,000 | 0.8% |
| Ai Nieuport | 7,000 | 0.4% |
| Io Habilis | 3,124 | 0.2% |
| MasterTrader Resident | 2,581 | 0.1% |
| Other shareholders | 20,970 | 1.0% |
| Total shares in company | 2,000,000 | 100% |
Names are listed for the top 10 shareholders.






