| Director | Liberato Lindman |
| Status | Actively traded |
| Created | 2012-02-20 05:49:20 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.40 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0 | 26 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Klint Clowes | 912,500 | 29.9% |
| Liberato Lindman | 911,792 | 29.8% |
| skylos Resident | 300,000 | 9.8% |
| sensualfire Resident | 262,943 | 8.6% |
| Eddards Tebaldi | 107,238 | 3.5% |
| titi25 Allen | 100,000 | 3.3% |
| exfuga Resident | 88,678 | 2.9% |
| DFH Westland | 79,807 | 2.6% |
| Tribaner Takaaki | 56,365 | 1.8% |
| CSV Republic | 48,000 | 1.6% |
| Other shareholders | 187,677 | 6.1% |
| Total shares in company | 3,055,000 | 100% |
Names are listed for the top 10 shareholders.




