| Director | Kavai Onizuka |
| Status | Not actively traded at this time |
| Created | 2008-03-02 17:01:54 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.32 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0 | 0 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Kavai Onizuka | 6,840,675 | 72.0% |
| unbonbom Aabye | 1,400,000 | 14.7% |
| Manuela DeVinna | 520,327 | 5.5% |
| HansJuergen Rau | 118,000 | 1.2% |
| Laurent Tolsen | 100,000 | 1.1% |
| Dezmond Martinek | 81,830 | 0.9% |
| Aleixandre Biedermann | 51,781 | 0.5% |
| Analog Planer | 44,099 | 0.5% |
| robwag Soothsayer | 39,475 | 0.4% |
| Werther Beaumont | 39,082 | 0.4% |
| Other shareholders | 264,731 | 2.8% |
| Total shares in company | 9,500,000 | 100% |
Names are listed for the top 10 shareholders.