| Director | Arnaud Villota |
| Status | Actively traded |
| Created | 2008-11-10 19:13:16 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.18 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0 | 51,858 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Treasurer Zanzibar | 8,673,901 | 43.4% |
| Sando Haller | 3,834,077 | 19.2% |
| Arnaud Villota | 1,676,288 | 8.4% |
| Franko Fonda | 746,720 | 3.7% |
| HansJuergen Rau | 687,001 | 3.4% |
| Lobo Rodriquez | 600,103 | 3.0% |
| Bogart Beck | 500,002 | 2.5% |
| Mateo Infinity | 406,748 | 2.0% |
| Gumby Roffo | 400,050 | 2.0% |
| SynCere Talon | 234,748 | 1.2% |
| Other shareholders | 2,240,362 | 11.2% |
| Total shares in company | 20,000,000 | 100% |
Names are listed for the top 10 shareholders.