| Director | Scott Nestler |
| Status | Actively traded |
| Created | 2008-03-22 12:10:13 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 4.41 | 6.80 | 10.00 | 10.00 | 10.00 | 10.00 | 0 | 15,135 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Scott Nestler | 9,433,448 | 94.3% |
| Cash Yiyuan | 140,838 | 1.4% |
| Enpeba Pera | 80,891 | 0.8% |
| Kubi Beam | 54,966 | 0.5% |
| robwag Soothsayer | 43,344 | 0.4% |
| Munito Jacobus | 40,321 | 0.4% |
| Tari Merlin | 35,889 | 0.4% |
| CSV Republic | 21,100 | 0.2% |
| Michelle Chernov | 14,697 | 0.1% |
| garryt62 Resident | 12,702 | 0.1% |
| Other shareholders | 121,804 | 1.2% |
| Total shares in company | 10,000,000 | 100% |
Names are listed for the top 10 shareholders.






