| Director | Scott Nestler |
| Status | Actively traded |
| Created | 2008-03-22 12:10:13 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 1.37 | 2.99 | 4.70 | 4.70 | 4.70 | 4.70 | 0 | 72,072 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Scott Nestler | 8,508,905 | 85.1% |
| ETF Kingmaker | 800,001 | 8.0% |
| Radioactive Rosca | 249,065 | 2.5% |
| WieBenIk Beaumont | 79,393 | 0.8% |
| Kubi Beam | 63,434 | 0.6% |
| thx1138 Vanbeeck | 50,020 | 0.5% |
| Tommie Frangible | 48,601 | 0.5% |
| Manuela DeVinna | 19,976 | 0.2% |
| Aleixandre Biedermann | 14,000 | 0.1% |
| Delish Demina | 13,000 | 0.1% |
| Other shareholders | 153,605 | 1.5% |
| Total shares in company | 10,000,000 | 100% |
Names are listed for the top 10 shareholders.