| Director | Scott Nestler |
| Status | Not actively traded at this time |
| Created | 2008-03-22 12:10:13 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.86 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0 | 43,058 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Scott Nestler | 4,800,000 | 48.0% |
| Bogart Beck | 1,325,004 | 13.3% |
| Cadmann Waechter | 1,096,995 | 11.0% |
| Yanik Lytton | 601,029 | 6.0% |
| Radioactive Rosca | 360,914 | 3.6% |
| Dave Beaumont | 225,832 | 2.3% |
| Monmakr Allen | 184,720 | 1.8% |
| Morphine Whiteberry | 156,941 | 1.6% |
| Kavai Onizuka | 133,422 | 1.3% |
| Kallimachos Barbosa | 124,001 | 1.2% |
| Other shareholders | 991,142 | 9.9% |
| Total shares in company | 10,000,000 | 100% |
Names are listed for the top 10 shareholders.