| Director | Cecil Niosaki |
| Status | Actively traded |
| Created | 2011-07-11 04:04:57 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.71 | 0.84 | 0.85 | 0.85 | 0.85 | 0.85 | 0 | 0 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Cecil Niosaki | 425,000 | 42.5% |
| sensualfire Resident | 234,560 | 23.5% |
| exfuga Resident | 109,541 | 11.0% |
| CSV Republic | 75,000 | 7.5% |
| Munito Jacobus | 34,816 | 3.5% |
| MILFINANCE Resident | 25,000 | 2.5% |
| mikhailoi Resident | 24,287 | 2.4% |
| DFH Westland | 21,000 | 2.1% |
| Ai Nieuport | 6,000 | 0.6% |
| Scott Nestler | 5,586 | 0.6% |
| Other shareholders | 39,210 | 3.9% |
| Total shares in company | 1,000,000 | 100% |
Names are listed for the top 10 shareholders.






