| Director | Dezmond Martinek |
| Status | Not actively traded at this time |
| Created | 2007-06-07 00:11:02 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.01 | 0.24 | 0.18 | 0.18 | 0.18 | 0.18 | 0 | 0 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Dezmond Martinek | 1,100,596 | 73.4% |
| CapExATM Aquila | 100,001 | 6.7% |
| WieBenIk Beaumont | 79,393 | 5.3% |
| Tommie Frangible | 38,601 | 2.6% |
| Bims Writer | 31,000 | 2.1% |
| Enky Nakamura | 26,522 | 1.8% |
| Io Habilis | 20,625 | 1.4% |
| Aleixandre Biedermann | 14,000 | 0.9% |
| Kubi Beam | 12,685 | 0.8% |
| Robroy Becloud | 8,000 | 0.5% |
| Other shareholders | 68,577 | 4.6% |
| Total shares in company | 1,500,000 | 100% |
Names are listed for the top 10 shareholders.