| Director | Dezmond Martinek |
| Status | Actively traded |
| Created | 2007-06-07 00:11:02 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.55 | 0.60 | 0.60 | 0.58 | 0.60 | 0.60 | 5,379 | 67,466 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Dezmond Martinek | 1,297,989 | 76.4% |
| Bogart Beck | 90,001 | 5.3% |
| Kadena Whitfield | 64,316 | 3.8% |
| Dalia Ahn | 55,507 | 3.3% |
| HansJuergen Rau | 40,142 | 2.4% |
| AndreaAngel007 Auer | 15,000 | 0.9% |
| Kubi Beam | 12,685 | 0.7% |
| chan Tanabe | 12,317 | 0.7% |
| Vazon Vantelli | 10,001 | 0.6% |
| Robroy Becloud | 8,000 | 0.5% |
| Other shareholders | 94,042 | 5.5% |
| Total shares in company | 1,700,000 | 100% |
Names are listed for the top 10 shareholders.