| Director | Arbitrage Wise |
| Status | Actively traded |
| Created | 2007-10-07 19:02:37 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.72 | 0.76 | 0.71 | 0.71 | 0.71 | 0.71 | 0 | 20,608 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Arbitrage Wise | 24,827,334 | 82.8% |
| Enpeba Pera | 3,000,000 | 10.0% |
| Tari Merlin | 695,335 | 2.3% |
| Scott Nestler | 234,157 | 0.8% |
| robwag Soothsayer | 228,017 | 0.8% |
| Investor Snook | 201,014 | 0.7% |
| WieBenIk Beaumont | 108,373 | 0.4% |
| Doofus Amat | 99,000 | 0.3% |
| ferre Howlett | 97,608 | 0.3% |
| TomKuschelmuetze McMillan | 96,466 | 0.3% |
| Other shareholders | 412,696 | 1.4% |
| Total shares in company | 30,000,000 | 100% |
Names are listed for the top 10 shareholders.