| Director | Alecx Writer |
| Status | Not actively traded at this time |
| Created | 2007-08-29 18:04:06 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.72 | 0.84 | 0.80 | 0.80 | 0.80 | 0.80 | 0 | 0 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Alecx Writer | 7,704,262 | 77.0% |
| Skip Oceanlane | 1,096,364 | 11.0% |
| casper Trebuchet | 451,930 | 4.5% |
| robwag Soothsayer | 181,289 | 1.8% |
| Paci Barbarossa | 154,297 | 1.5% |
| Blazed Miles | 80,600 | 0.8% |
| Principedemone Ewing | 43,466 | 0.4% |
| Eliale Morigi | 30,000 | 0.3% |
| Williamthewise Goodman | 24,539 | 0.2% |
| Bencly Sewell | 19,912 | 0.2% |
| Other shareholders | 213,341 | 2.1% |
| Total shares in company | 10,000,000 | 100% |
Names are listed for the top 10 shareholders.