| Director | Marc Attenborough |
| Status | Actively traded |
| Created | 2007-06-27 15:45:35 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.66 | 1.08 | 0.66 | 0.65 | 0.65 | 0.66 | 3 | 14,435 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Marc Attenborough | 1,585,876 | 63.4% |
| Cheyenne Newman | 706,744 | 28.3% |
| Anre Heron | 50,636 | 2.0% |
| VP Whitfield | 28,563 | 1.1% |
| INC Huet | 25,785 | 1.0% |
| Bogart Beck | 15,502 | 0.6% |
| Ashleigh Wade | 13,500 | 0.5% |
| Keely Cortes | 11,989 | 0.5% |
| Anna Kazyanenko | 10,000 | 0.4% |
| Dillian Novi | 5,039 | 0.2% |
| Other shareholders | 46,366 | 1.9% |
| Total shares in company | 2,500,000 | 100% |
Names are listed for the top 10 shareholders.