| Director | Arbi Tomsen |
| Status | Not actively traded at this time |
| Created | 2011-02-04 20:22:10 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 1.41 | 2.09 | 1.42 | 1.42 | 1.42 | 1.42 | 0 | 0 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Arbi Tomsen | 1,256,699 | 76.6% |
| Ciobahn Flanagan | 92,113 | 5.6% |
| Sheridan Dagger | 64,800 | 4.0% |
| Georg Pennell | 41,500 | 2.5% |
| CSV Republic | 30,000 | 1.8% |
| Richard Palace | 29,922 | 1.8% |
| Io Habilis | 19,350 | 1.2% |
| Cade Jae | 14,250 | 0.9% |
| Ze Novikov | 10,147 | 0.6% |
| Samantha Goldflake | 10,000 | 0.6% |
| Other shareholders | 71,219 | 4.3% |
| Total shares in company | 1,640,000 | 100% |
Names are listed for the top 10 shareholders.






