| Director | Clintovius Trotter |
| Status | Not actively traded at this time |
| Created | 2008-02-29 12:20:26 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.31 | 0.69 | 0.32 | 0.32 | 0.32 | 0.32 | 0 | 0 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Vitall Beck | 662,000 | 33.6% |
| Anshe Chung | 257,941 | 13.1% |
| Clintovius Trotter | 233,653 | 11.9% |
| Itchy Gamba | 194,450 | 9.9% |
| Spm Aviatik | 96,241 | 4.9% |
| Brazil Comet | 89,653 | 4.6% |
| Tomac Sewell | 69,818 | 3.5% |
| lobisones Congrejo | 32,950 | 1.7% |
| Kim Shelford | 20,589 | 1.0% |
| nawlins Arkin | 20,384 | 1.0% |
| Other shareholders | 292,321 | 14.8% |
| Total shares in company | 1,970,000 | 100% |
Names are listed for the top 10 shareholders.