| Director | Tue Torok |
| Status | Actively traded |
| Created | 2008-10-18 18:19:15 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 1.02 | 1.08 | 1.10 | 1.00 | 1.10 | 1.09 | 86 | 112,187 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Tue Torok | 2,053,025 | 54.7% |
| Bogart Beck | 340,002 | 9.1% |
| Radioactive Rosca | 333,563 | 8.9% |
| AndrewMD Oh | 271,504 | 7.2% |
| Cash Yiyuan | 217,906 | 5.8% |
| skidz Tweak | 100,000 | 2.7% |
| Monmacer Vaher | 44,999 | 1.2% |
| HansJuergen Rau | 43,300 | 1.2% |
| Kevin Helgerud | 39,733 | 1.1% |
| Peperi Franizzi | 34,960 | 0.9% |
| Other shareholders | 271,008 | 7.2% |
| Total shares in company | 3,750,000 | 100% |
Names are listed for the top 10 shareholders.