| Director | Tue Torok |
| Status | Not actively traded at this time |
| Created | 2008-10-18 18:19:15 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.22 | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 0 | 0 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Tue Torok | 2,104,997 | 56.1% |
| Radioactive Rosca | 354,146 | 9.4% |
| Cash Yiyuan | 312,439 | 8.3% |
| AndrewMD Oh | 274,003 | 7.3% |
| CapExATM Aquila | 172,501 | 4.6% |
| skidz Tweak | 100,000 | 2.7% |
| Bogart Beck | 75,001 | 2.0% |
| Monmacer Vaher | 50,000 | 1.3% |
| Hanzoh Vacano | 45,000 | 1.2% |
| Itchy Gamba | 43,504 | 1.2% |
| Other shareholders | 218,409 | 5.8% |
| Total shares in company | 3,750,000 | 100% |
Names are listed for the top 10 shareholders.