| Director | Limer Fredriksson |
| Status | Actively traded |
| Created | 2007-10-09 19:04:18 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.69 | 0.80 | 0.86 | 0.86 | 0.86 | 0.86 | 0 | 31,431 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Limer Fredriksson | 2,964,982 | 74.1% |
| robwag Soothsayer | 247,623 | 6.2% |
| Paci Barbarossa | 126,260 | 3.2% |
| Sjakie Albatros | 107,924 | 2.7% |
| LouieGambino Sands | 66,252 | 1.7% |
| Anre Heron | 60,046 | 1.5% |
| Bogart Beck | 50,001 | 1.3% |
| Ashleigh Wade | 50,000 | 1.3% |
| Sean4you Shepherd | 41,266 | 1.0% |
| Bobbi Katscher | 36,000 | 0.9% |
| Other shareholders | 249,646 | 6.2% |
| Total shares in company | 4,000,000 | 100% |
Names are listed for the top 10 shareholders.