| Director | Kafka Frugel |
| Status | Actively traded |
| Created | 2011-10-01 08:57:46 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 26.32 | 27.84 | 27.84 | 27.84 | 27.84 | 27.84 | 2 | 7,514 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Kafka Frugel | 1,025,563 | 44.2% |
| Alain Delpiaz | 225,000 | 9.7% |
| Troy Tomasso | 196,774 | 8.5% |
| Ashleigh Wade | 139,910 | 6.0% |
| VTMerchant Silvershade | 100,000 | 4.3% |
| Marishka Ixito | 92,000 | 4.0% |
| MykeltiShocked Resident | 70,314 | 3.0% |
| DMWA Reanimator | 64,949 | 2.8% |
| Legolas Delgado | 45,990 | 2.0% |
| Tigranes Serdyuk | 44,000 | 1.9% |
| Other shareholders | 313,681 | 13.5% |
| Total shares in company | 2,318,181 | 100% |
Names are listed for the top 10 shareholders.





