| Director | Bogart Beck |
| Status | Actively traded |
| Created | 2010-01-31 20:41:54 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.58 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 10 | 10 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Bogart Beck | 2,500,001 | 31.3% |
| ETF Kingmaker | 2,070,001 | 25.9% |
| Enpeba Pera | 975,424 | 12.2% |
| Scott Nestler | 857,188 | 10.7% |
| Kubi Beam | 498,240 | 6.2% |
| Tari Merlin | 322,998 | 4.0% |
| robwag Soothsayer | 129,841 | 1.6% |
| Investor Snook | 100,307 | 1.3% |
| Ashleigh Wade | 88,994 | 1.1% |
| ferre Howlett | 78,000 | 1.0% |
| Other shareholders | 379,006 | 4.7% |
| Total shares in company | 8,000,000 | 100% |
Names are listed for the top 10 shareholders.