| Director | Bogart Beck |
| Status | Actively traded |
| Created | 2010-01-31 20:41:54 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.42 | 0.84 | 0.84 | 0.84 | 0.84 | 0.84 | 0 | 41,701 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Bogart Beck | 2,500,001 | 31.3% |
| ETF Kingmaker | 1,986,001 | 24.8% |
| Enpeba Pera | 1,033,696 | 12.9% |
| Scott Nestler | 784,865 | 9.8% |
| Kubi Beam | 498,240 | 6.2% |
| Tari Merlin | 322,998 | 4.0% |
| robwag Soothsayer | 121,660 | 1.5% |
| Investor Snook | 100,307 | 1.3% |
| Ashleigh Wade | 88,992 | 1.1% |
| ferre Howlett | 71,500 | 0.9% |
| Other shareholders | 491,740 | 6.1% |
| Total shares in company | 8,000,000 | 100% |
Names are listed for the top 10 shareholders.