| Director | Glaznah Gassner |
| Status | Actively traded |
| Created | 2011-05-16 04:09:22 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 2.83 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 0 | 55,259 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Glaznah Gassner | 3,450,000 | 55.6% |
| Kafka Frugel | 470,274 | 7.6% |
| Cecil Niosaki | 200,342 | 3.2% |
| Eddards Tebaldi | 185,523 | 3.0% |
| Stryker Yoshikawa | 164,036 | 2.6% |
| DMWA Reanimator | 144,348 | 2.3% |
| Imbanna Ghanduhar | 137,554 | 2.2% |
| NintaiBrokerage Resident | 127,165 | 2.1% |
| sapanyow Resident | 118,328 | 1.9% |
| Happi Homewood | 116,588 | 1.9% |
| Other shareholders | 1,085,842 | 17.5% |
| Total shares in company | 6,200,000 | 100% |
Names are listed for the top 10 shareholders.






