| Director | Fortune Rang |
| Status | Not actively traded at this time |
| Created | 2007-06-03 10:45:01 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.05 | 1.24 | 0.52 | 0.52 | 0.52 | 0.52 | 0 | 0 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Fortune Rang | 300,000 | 42.9% |
| Cayman Beaumont | 250,000 | 35.7% |
| Investor Allen | 81,089 | 11.6% |
| Tommie Frangible | 12,073 | 1.7% |
| Sando Haller | 7,903 | 1.1% |
| Nansje Barbosa | 5,000 | 0.7% |
| Vinson Vella | 4,301 | 0.6% |
| Zoe Hocken | 3,979 | 0.6% |
| Dillian Novi | 3,755 | 0.5% |
| Ashleigh Wade | 3,000 | 0.4% |
| Other shareholders | 28,900 | 4.1% |
| Total shares in company | 700,000 | 100% |
Names are listed for the top 10 shareholders.