| Director | Bogart Beck |
| Status | Actively traded |
| Created | 2008-08-01 04:01:12 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 4.10 | 5.02 | 5.09 | 5.03 | 5.09 | 5.07 | 500 | 22,114 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Bogart Beck | 1,671,755 | 83.6% |
| Scott Nestler | 150,000 | 7.5% |
| Kubi Beam | 131,225 | 6.6% |
| Cadmann Waechter | 11,254 | 0.6% |
| Stroh Bing | 7,497 | 0.4% |
| Dillian Novi | 5,003 | 0.3% |
| Positron Sands | 4,121 | 0.2% |
| WieBenIk Beaumont | 3,980 | 0.2% |
| Krazy Priestman | 2,160 | 0.1% |
| Morphine Whiteberry | 2,000 | 0.1% |
| Other shareholders | 11,005 | 0.6% |
| Total shares in company | 2,000,000 | 100% |
Names are listed for the top 10 shareholders.