| Director | Bogart Beck |
| Status | Not actively traded at this time |
| Created | 2008-01-01 06:55:46 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 5.26 | 999999.99 | 6.49 | 6.49 | 6.49 | 6.49 | 0 | 0 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Bogart Beck | 1,639,641 | 82.0% |
| Scott Nestler | 150,000 | 7.5% |
| Kubi Beam | 131,225 | 6.6% |
| KLinthoudt Mayo | 21,851 | 1.1% |
| Stroh Bing | 12,242 | 0.6% |
| Cadmann Waechter | 11,254 | 0.6% |
| Gemini Okina | 8,268 | 0.4% |
| Dillian Novi | 5,003 | 0.3% |
| Kadena Whitfield | 5,000 | 0.3% |
| Krazy Priestman | 2,160 | 0.1% |
| Other shareholders | 13,356 | 0.7% |
| Total shares in company | 2,000,000 | 100% |
Names are listed for the top 10 shareholders.