| Director | Bencly Sewell |
| Status | Actively traded |
| Created | 2011-10-24 17:19:27 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 67.12 | 82.99 | 82.99 | 82.99 | 82.99 | 82.99 | 0 | 5,747 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Bencly Brumer | 242,049 | 80.7% |
| Bencly Sewell | 47,364 | 15.8% |
| Eddards Tebaldi | 2,836 | 0.9% |
| TMiguelito Sewell | 2,157 | 0.7% |
| XLoboX Letov | 1,021 | 0.3% |
| robwag Soothsayer | 822 | 0.3% |
| Leal Mayo | 731 | 0.2% |
| Rick Fessbeinder | 650 | 0.2% |
| teragershtan Resident | 440 | 0.1% |
| Lucas Onedin | 425 | 0.1% |
| Other shareholders | 1,505 | 0.5% |
| Total shares in company | 300,000 | 100% |
Names are listed for the top 10 shareholders.






