| Director | IntLibber Brautigan |
| Status | Not actively traded at this time |
| Created | 2007-06-07 14:24:14 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.19 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0 | 0 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| IntLibber Brautigan | 109,913,706 | 84.5% |
| Nicholas Portocarrero | 8,783,436 | 6.8% |
| Thor Columbia | 2,501,000 | 1.9% |
| Charles Gantenbein | 1,032,744 | 0.8% |
| Cliff Eclipse | 896,000 | 0.7% |
| Charles Granville | 800,000 | 0.6% |
| Legolas Delgado | 500,000 | 0.4% |
| Ashleigh Wade | 460,050 | 0.4% |
| FWord Utorid | 458,871 | 0.4% |
| Mark Lock | 264,998 | 0.2% |
| Other shareholders | 4,389,195 | 3.4% |
| Total shares in company | 130,000,000 | 100% |
Names are listed for the top 10 shareholders.